The Queen's Own Rifles of Canada: Difference between revisions
No edit summary |
m (→Battle Honours) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|align="center" style="background:red; color:white"|<b><div style="font-size: 80%"> The Queen's Own Rifles of Canada</div></b> | |align="center" style="background:red; color:white"|<b><div style="font-size: 80%"> The Queen's Own Rifles of Canada</div></b> | ||
|- | |- | ||
|align="center"|[[Image:.gif|150px]] | |align="center"|[[Image:Qor.gif|150px]] | ||
|- | |- | ||
| | | | ||
Line 18: | Line 18: | ||
|} | |} | ||
|} | |} | ||
''' | '''The Queen's Own Rifles of Canada''' is Canada's third most senior Reserve [[Infantry]] regiment, and comprises of one battalion serving as part of the Land Force Reserve. | ||
==Motto== | ==Motto== | ||
''In Pace Paratus'' (Latin: In peace prepared) | ''In Pace Paratus'' (Latin: In peace prepared) | ||
Line 27: | Line 27: | ||
====Double Past==== | ====Double Past==== | ||
Money Musk | Money Musk | ||
==Battle Honours== | ==Battle Honours (43)== | ||
All the honours that are in all caps are emblazoned on the colours of the regiment.<br> | |||
<br> | |||
===Early History=== | ===Early History=== | ||
NORTH-WEST CANADA, 1885 <br> | NORTH-WEST CANADA, 1885 <br> | ||
Line 75: | Line 77: | ||
Deventer <br> | Deventer <br> | ||
BOULOGNE, 1944 <br> | BOULOGNE, 1944 <br> | ||
North-West Europe 1944-1945 <br> | North-West Europe 1944-1945 <br> | ||
==Source of Work== | ==Source of Work== |
Latest revision as of 11:21, 18 May 2006
|
The Queen's Own Rifles of Canada is Canada's third most senior Reserve Infantry regiment, and comprises of one battalion serving as part of the Land Force Reserve.
Motto
In Pace Paratus (Latin: In peace prepared)
Marches
Quick March
The Buffs
Double Past
Money Musk
Battle Honours (43)
All the honours that are in all caps are emblazoned on the colours of the regiment.
Early History
NORTH-WEST CANADA, 1885
SOUTH AFRICA, 1899-1900
World War I
Ypres, 1915, '17
Arleux
Gravenstafel
Scarpe, 1917, '18
ST. JULIEN
HILL 70
Festubert, 1915
PASSCHENDAELE
MOUNT SORREL
AMIENS
SOMME, 1916
Drocourt-Queant
Pozieres
Hindenburg Line
FLEURS-COURCELETTE
CANAL DU NORD
Ancre Heights
PURSUIT TO MONS
Arras, 1917, '18
France and Flanders, 1915-1918
VIMY, 1917
World War II
NORMANDY LANDING
Calais, 1944
LE MESNIL-PATRY
THE SCHELDT
CAEN
Breskens Pocket
Carpiquet
THE RHINELAND
BOURGUEBUS RIDGE
Waal Flats
Faubourg de Vaucelles
THEHOCHWALD
FALAISE
THE RHINE
Quesnay Wood
Emmerich-Hoch Elten
The Laison
Deventer
BOULOGNE, 1944
North-West Europe 1944-1945