48th Highlanders of Canada: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|align="center" style="background:red; color:white"|<b><div style="font-size: 80%"> The 48th Highlanders of Canada</div></b> | |align="center" style="background:red; color:white"|<b><div style="font-size: 80%"> The 48th Highlanders of Canada</div></b> | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[image:48thcapbadge.jpg|150px]] | ||
|- | |- | ||
| | | | ||
Line 23: | Line 23: | ||
==Battle Honours (49)== | ==Battle Honours (49)== | ||
[[image:48th_colours_q_clrsm.gif|300px]] | |||
[[image:48th_colours_regtlsm.gif|320px]] | |||
Battle Honours presented in all caps are emblazoned on the Regimental Colour of each Battalion of the Regiment.<br> | Battle Honours presented in all caps are emblazoned on the Regimental Colour of each Battalion of the Regiment.<br> | ||
<br> | <br> | ||
Line 30: | Line 34: | ||
===First World War=== | ===First World War=== | ||
[[image:The_48th_Highlanders,_1915_Neuve_Chappelle.jpg|right|400px]] | |||
YPRES, 1915,'17<br> | YPRES, 1915,'17<br> | ||
Gravenstafel<br> | Gravenstafel<br> | ||
Line 50: | Line 55: | ||
CANAL DU NORD<br> | CANAL DU NORD<br> | ||
Pursuit to Mons<br> | Pursuit to Mons<br> | ||
France and Flanders, 1915-1918<br> | France and Flanders, 1915-1918<br> | ||
===Second World War=== | ===Second World War=== | ||
[[image:48thww2a.jpg|right|400px]] | |||
LANDING IN SICILY<br> | LANDING IN SICILY<br> | ||
Valguarnera<br> | Valguarnera<br> | ||
Line 79: | Line 85: | ||
Italy, 1943-1945<br> | Italy, 1943-1945<br> | ||
APELDOORN<br> | APELDOORN<br> | ||
North-West Europe, 1945<br> | North-West Europe, 1945<br> | ||
==Source of Work== | ==Source of Work== |
Latest revision as of 21:58, 25 May 2006
The 48th Highlanders of Canada are Canada's thirtieth most senior Reserve Infantry regiment, and comprises of one battalion serving as part of the Land Force Reserve.
Motto
Dileas Gu Brath (Gaelic: Faithful forever)
Battle Honours (49)
Battle Honours presented in all caps are emblazoned on the Regimental Colour of each Battalion of the Regiment.
Early History
SOUTH AFRICA, 1899-1900
First World War
YPRES, 1915,'17
Gravenstafel
St. Julien
FESTUBERT, 1915
MOUNT SORREL
SOMME, 1916
Pozieres
Thiepval
Ancre Heights
Arras, 1917,'18
VIMY, 1917
Arleux
Scarpe, 1917,'18
HILL 70
PASSCHENDAELE
AMIENS
DROCOURT-QUEANT
Hindenburg Line
CANAL DU NORD
Pursuit to Mons
France and Flanders, 1915-1918
Second World War
LANDING IN SICILY
Valguarnera
ASSORO
Agira
Adrano
Regalbuto
Sicily, 1943
Landing at Reggio
CAMPOBASSO
Torella
San Leonardo
The Gully
ORTONA
San Nicola - San Tommaso
Cassino II
Gustav Line
LIRI VALLEY
HITLER LINE
GOTHIC LINE
LAMONE CROSSING
Misano Ridge
RIMINI LINE
San Martino - San Lorenzo
Fosso Vecchio
Italy, 1943-1945
APELDOORN
North-West Europe, 1945