CC-138 Twin Otter: Difference between revisions
HTFUAlberta (talk | contribs) No edit summary |
m (fix links) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| | | | ||
{|align="center" | {|align="center" | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Length: 15.1 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Wingspan: 19.81 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Height: 5.66 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Weight 5,600 kg</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Engine: 2 Pratt & Whitney PT6A-27 </div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Speed: 337km/h</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Ceiling: 8,230 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Range: 1,427 km</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Load: 20 passengers </div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Years Procured: 1970</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Quantity: 4</div> | ||
[http://www.airforce.forces.gc.ca/equip/cc-138/intro_e.asp] | [http://www.airforce.forces.gc.ca/equip/cc-138/intro_e.asp] | ||
Line 45: | Line 45: | ||
CC-138 Twin OtterAs well, the Twin Otter flies Search and Rescue (SAR) missions throughout the north, and generally supports Canadian Forces there. Its ability to transport up to 20 passengers or 2,999 kg of payload and its range of 1,296 km earmark it for use in a part of the country where every distance is measured in hundreds of kilometers. | CC-138 Twin OtterAs well, the Twin Otter flies Search and Rescue (SAR) missions throughout the north, and generally supports Canadian Forces there. Its ability to transport up to 20 passengers or 2,999 kg of payload and its range of 1,296 km earmark it for use in a part of the country where every distance is measured in hundreds of kilometers. | ||
[http://www.airforce.forces.gc.ca/equip/cc-138/intro_e.asp] | |||
[[category:Fixed Wing Aircraft]] |
Latest revision as of 22:10, 2 December 2006
In the Canadian north, where the weather can change at a moment's notice, the Twin Otter provides short take-off and landing (STOL) capabilities on floats, skis or wheels.
CC-138 Twin OtterIt's a highly maneuverable, light, versatile transport Aircraft used primarily in northern Canada in support of Rangers and Cadets, and to transport units from southern areas of Canada to the north for exercises.
Twin Otters also help support Canadian Forces Station Alert, the northernmost permanent habitation in the world, by ferrying supplies and providing medevac service when needed.
CC-138 Twin OtterAs well, the Twin Otter flies Search and Rescue (SAR) missions throughout the north, and generally supports Canadian Forces there. Its ability to transport up to 20 passengers or 2,999 kg of payload and its range of 1,296 km earmark it for use in a part of the country where every distance is measured in hundreds of kilometers.