CH-146 Griffon: Difference between revisions

From Army.ca Wiki
Jump to navigationJump to search
No edit summary
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
CH-146 Griffon
As Canada's Utility Transport Tactical Helicopter (UTTH), the Griffon provides a robust, reliable and cost-effective capability to conduct: airlift of equipment and personnel, command and liaison flights, surveillance and reconnaissance, casualty evacuation, logistic transport, search and rescue, counter-drug operations, and domestic relief operations.
[http://www.airforce.forces.gc.ca/equip/ch-146/intro_e.asp]
{|align="right" border="0" cellpadding="2" cellspacing="2"
{|align="right" border="0" cellpadding="2" cellspacing="2"
|
|
{|align="right" border="2" cellpadding="2" cellspacing="0"
{|align="right" border="2" cellpadding="2" cellspacing="0"
|align="center" style="background:red; color:white"|<b><div style="font-size: 80%"> CF-18</div></b>
|align="center" style="background:red; color:white"|<b><div style="font-size: 80%">CH-146</div></b>
|-
|-
|align="center"|[[Image:CH-146_Griffon.jpg|200px]]
|align="center"|[[Image:CH-146_Griffon.jpg|200px]]
Line 16: Line 10:
|
|
{|align="center"
{|align="center"
|align="left"|<div style="font-size: 80%">[[Length:]] 17.1 m</div>
|align="left"|<div style="font-size: 80%">Length: 17.1 m</div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Rotor span:]] 14 m</div>
|align="left"|<div style="font-size: 80%">Rotor span: 14 m</div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Height:]] 4.6 m</div>
|align="left"|<div style="font-size: 80%">Height: 4.6 m</div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Weight]] 5,355 kg</div>
|align="left"|<div style="font-size: 80%">Weight 5,355 kg</div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Engine:]] Pratt & Whitney's PT6T-3D </div>
|align="left"|<div style="font-size: 80%">Engine: Pratt & Whitney's PT6T-3D </div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Speed:]] 220 km/h</div>
|align="left"|<div style="font-size: 80%">Speed: 220 km/h</div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Range: ]] 656 km</div>
|align="left"|<div style="font-size: 80%">Range: 656 km</div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Crew:]] 2 pilots, 1 flight engineer</div>
|align="left"|<div style="font-size: 80%">Crew: 2 pilots, 1 flight engineer</div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Years Procured:]] 1995 to 1997</div>
|align="left"|<div style="font-size: 80%">Years Procured: 1995 to 1997</div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Passengers:]] 10</div>
|align="left"|<div style="font-size: 80%">Passengers: 10</div>
|-
|-
|align="left"|<div style="font-size: 80%">[[Quantity:]] 85</div>
|align="left"|<div style="font-size: 80%">Quantity: 85</div>


[http://www.airforce.forces.gc.ca/equip/ch-146/intro_e.asp]
[http://www.airforce.forces.gc.ca/equip/ch-146/intro_e.asp]
Line 43: Line 37:
|}
|}
|}
|}
As Canada's Utility Transport Tactical Helicopter (UTTH), the Griffon provides a robust, reliable and cost-effective capability to conduct: airlift of equipment and personnel, command and liaison flights, surveillance and reconnaissance, casualty evacuation, logistic transport, search and rescue, counter-drug operations, and domestic relief operations.
[http://www.airforce.forces.gc.ca/equip/ch-146/intro_e.asp]
[[Category:Rotary Wing Aircraft]]

Latest revision as of 22:18, 2 December 2006

CH-146
Length: 17.1 m
Rotor span: 14 m
Height: 4.6 m
Weight 5,355 kg
Engine: Pratt & Whitney's PT6T-3D
Speed: 220 km/h
Range: 656 km
Crew: 2 pilots, 1 flight engineer
Years Procured: 1995 to 1997
Passengers: 10
Quantity: 85

[1]

As Canada's Utility Transport Tactical Helicopter (UTTH), the Griffon provides a robust, reliable and cost-effective capability to conduct: airlift of equipment and personnel, command and liaison flights, surveillance and reconnaissance, casualty evacuation, logistic transport, search and rescue, counter-drug operations, and domestic relief operations. [2]