The Royal Winnipeg Rifles: Difference between revisions
No edit summary |
m (→Nickname) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| | | | ||
{| | {| | ||
|<b><div style="font-size: 80%">Regimental HQ: | |<b><div style="font-size: 80%">Regimental HQ: Winnipeg, MB </div></b> | ||
|- | |- | ||
|<b><div style="font-size: 80%">Colonel in Chief: </div></b> | |<b><div style="font-size: 80%">Colonel in Chief: HRH Prince Charles, The Prince of Wales</div></b> | ||
|- | |- | ||
|<b><div style="font-size: 80%">Regimental Birthday: 9 Nov 1883</div></b> | |<b><div style="font-size: 80%">Regimental Birthday: 9 Nov 1883</div></b> | ||
Line 24: | Line 24: | ||
==Motto== | ==Motto== | ||
''Hosti Acie Nominati'' (Latin: Named by the enemy in battle) | ''Hosti Acie Nominati'' (Latin: Named by the enemy in battle) | ||
==Nickname== | |||
As evidenced by the official motto, the Regiment was nicknamed by an enemy commander. During the Northwest Rebellion of 1885, an Indian chief was reported to have said ""I know who the guys in red are, but who are those little black devils?"<sup>1</sup> | |||
==Cap Badge Armourial Description== | |||
A Maltese Cross with a tablet above surmounted by the Crown; on the centre of the Cross a medallion edged by an annulus inscribed ROYAL WINNIPEG RIFLES; on the medallion a naked black devil running on a scroll bearing the regimental motto HOSTI ACIE NOMINATI; in the devil's right hand a trident and offering a chalice with his left; encircling the Cross a wreath of maple leaves within a spiral riband scroll inscribed with the battle honours which are placed in pairs one over the other on each visible turning of the scroll; the battle honours are as follows: on the tablet below the Crown, FISH CREEK and BATOCHE; on the dexter side of the wreath from the top downward, YPRES, 1915,'l 7 and MOUNT SORREL; VIMY 1917 and PASSCHENDAELE; DROCOURT-QUEANT and NORMANDY LANDING; CARPIQUET and CALAIS, 1944; LEOPOLD CANAL and THE RHINE; on the sinister side FESTUBERT, 1915 and SOMME, 1916; HILL 70; and AMIENS; CANAL DU NORD and PUTOT-EN-BESSIN; FALAISE and THE SCHELDT; MOYLAND WOOD and N.W. EUROPE, 1944-45; on the portion of the battle honour scroll on the base of the wreath NORTH-WEST CANADA, 1885 and SOUTH AFRICA, 1899-1900. | |||
==Battle Honours (44)== | ==Battle Honours (44)== | ||
Line 78: | Line 84: | ||
Deventer<br> | Deventer<br> | ||
CALAIS, 1944<br> | CALAIS, 1944<br> | ||
NORTH-WEST EUROPE, 1944-45<br> | NORTH-WEST EUROPE, 1944-45<sup>2</sup><br> | ||
==Affiliated Organizations== | ==Affiliated Organizations== | ||
*[http://www.winnipegrifles.com/ Winnipeg Rifles Junior Football Club] | *[http://www.winnipegrifles.com/ Winnipeg Rifles Junior Football Club] | ||
== | ==Notes== | ||
http://army.ca/inf/rwr.php | # [http://www.regiments.org regiments.org] | ||
# [http://army.ca/inf/rwr.php army.ca] | |||
[[Category: Infantry Regiments|Royal Winnipeg Rifles, The]] | [[Category: Infantry Regiments|Royal Winnipeg Rifles, The]] |
Latest revision as of 20:36, 19 May 2006
|
The Royal Winnipeg Rifles are Canada's twenty-eighth most senior Reserve Infantry regiment, and comprise one battalion serving as part of the Land Force Reserve.
Upcoming Events
Motto
Hosti Acie Nominati (Latin: Named by the enemy in battle)
Nickname
As evidenced by the official motto, the Regiment was nicknamed by an enemy commander. During the Northwest Rebellion of 1885, an Indian chief was reported to have said ""I know who the guys in red are, but who are those little black devils?"1
Cap Badge Armourial Description
A Maltese Cross with a tablet above surmounted by the Crown; on the centre of the Cross a medallion edged by an annulus inscribed ROYAL WINNIPEG RIFLES; on the medallion a naked black devil running on a scroll bearing the regimental motto HOSTI ACIE NOMINATI; in the devil's right hand a trident and offering a chalice with his left; encircling the Cross a wreath of maple leaves within a spiral riband scroll inscribed with the battle honours which are placed in pairs one over the other on each visible turning of the scroll; the battle honours are as follows: on the tablet below the Crown, FISH CREEK and BATOCHE; on the dexter side of the wreath from the top downward, YPRES, 1915,'l 7 and MOUNT SORREL; VIMY 1917 and PASSCHENDAELE; DROCOURT-QUEANT and NORMANDY LANDING; CARPIQUET and CALAIS, 1944; LEOPOLD CANAL and THE RHINE; on the sinister side FESTUBERT, 1915 and SOMME, 1916; HILL 70; and AMIENS; CANAL DU NORD and PUTOT-EN-BESSIN; FALAISE and THE SCHELDT; MOYLAND WOOD and N.W. EUROPE, 1944-45; on the portion of the battle honour scroll on the base of the wreath NORTH-WEST CANADA, 1885 and SOUTH AFRICA, 1899-1900.
Battle Honours (44)
Battle Honours presented in all caps are emblazoned on the Regimental Colour of each Battalion of the Regiment.
Early History
FISH CREEK
NORTH-WEST CANADA, 1885
BATOCHE
SOUTH AFRICA, 1899,1900
First World War
YPRES, 1915,'17
Arleux
Gravenstafel
HILL 70
St. Julien
PASSCHENDAELE
FESTUBERT, 1915
AMIENS
MOUNT SORREL
Scarpe, 1918
SOMME, 1916
DROCOURT-QUEANT
Thiepval
Hindenburg Line
Ancre Heights
CANAL DU NORD
Arras, 1917,18
Pursuit to Mons
VIMY, 1917
France and Flanders, 1915-18
Second World War
NORMANDY LANDING
THE SCHELDT
PUTOT-EN-BESSIN
LEOPOLD CANAL
Caen
Breskens Pocket
CARPIQUET
The Rhineland
The Orne
Waal Flats
Bourguebus Ridge
MOYLAND WOOD
FALAISE
THE RHINE
The Laison
Emmerich-Hoch Elten
The Seine, 1944
Deventer
CALAIS, 1944
NORTH-WEST EUROPE, 1944-452