Rank Structure of the CF: Difference between revisions
From Army.ca Wiki
Jump to navigationJump to search
(→Army) |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The [[Canadian Forces]], like all militaries, operates with a strict | The [[Canadian Forces]], like all militaries, operates with a strict hierarchy of ranks: | ||
:See also: [[Canadian Army Rank Insignia]] | |||
==Army & Airforce== | ==Army & Airforce== | ||
Air Force ranks are the same as Army ranks. The ranks of [[The Canadian Army]] are, in order from highest to lowest: | Air Force ranks are the same as Army ranks. The ranks of [[The Canadian Army]] are, in order from highest to lowest: | ||
===General Officers=== | ===Officers=== | ||
====General Officers==== | |||
*General | *General | ||
*Lieutenant General | *Lieutenant General | ||
Line 10: | Line 11: | ||
*Brigadier General | *Brigadier General | ||
===[[Officers]]=== | ====[[Senior Officers]]==== | ||
*Colonel | *Colonel | ||
*Lieutenant Colonel | *Lieutenant Colonel | ||
*Major | *Major | ||
====[[Junior Officers]]==== | |||
*Captain | *Captain | ||
*Lieutenant | *Lieutenant | ||
*Second Lieutenant | *Second Lieutenant | ||
====[[Subordinate Officers]]==== | |||
*Officer Cadet | |||
===[[Non Commissioned Members]]=== | ===[[Non Commissioned Members]]=== | ||
Line 32: | Line 39: | ||
*Private (Basic) | *Private (Basic) | ||
*Private (Recruit) | *Private (Recruit) | ||
(*)Master Corporal is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO. | (*)Master Corporal is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO. | ||
Some regiments/branches use special rank titles as follows: | ====Unofficial Variations==== | ||
Some regiments/branches use special rank titles. These are not authorised under the [[QR&O|QR&Os]], but are widely used. They are as follows: | |||
{|border="1" cellpadding="2" cellspacing="0" align="center" | {|border="1" cellpadding="2" cellspacing="0" align="center" | ||
Line 76: | Line 82: | ||
The Navy has ranks directly equivalent but with historical titles: | The Navy has ranks directly equivalent but with historical titles: | ||
=== | ===Officers=== | ||
====Flag Officers==== | |||
*Admiral | *Admiral | ||
*Vice Admiral | *Vice Admiral | ||
Line 82: | Line 89: | ||
*Commodore | *Commodore | ||
===[[Officers]]=== | ====[[Senior Officers]]==== | ||
*Captain (Naval) | *Captain (Naval) | ||
*Lieutenant Commander | *Lieutenant Commander | ||
*Commander | *Commander | ||
====[[Junior Officers]]==== | |||
*Lieutenant (Naval) | *Lieutenant (Naval) | ||
*Sub Lieutenant | *Sub Lieutenant | ||
*Acting Sub Lieutenant | *Acting Sub Lieutenant | ||
====[[Subordinate Officers]]==== | |||
*Naval Cadet | |||
===[[Non Commissioned Members]]=== | ===[[Non Commissioned Members]]=== | ||
Line 102: | Line 115: | ||
*Able Seaman | *Able Seaman | ||
*Ordinary Seaman | *Ordinary Seaman | ||
(*)Master Seaman is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO. | (*)Master Seaman is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO. | ||
== NATO Comparison == | |||
[[NATO Rank Comparison]] | |||
[[Category: Ranks]] | [[Category: Ranks]] |
Latest revision as of 03:50, 25 September 2006
The Canadian Forces, like all militaries, operates with a strict hierarchy of ranks:
- See also: Canadian Army Rank Insignia
Army & Airforce
Air Force ranks are the same as Army ranks. The ranks of The Canadian Army are, in order from highest to lowest:
Officers
General Officers
- General
- Lieutenant General
- Major General
- Brigadier General
Senior Officers
- Colonel
- Lieutenant Colonel
- Major
Junior Officers
- Captain
- Lieutenant
- Second Lieutenant
Subordinate Officers
- Officer Cadet
Non Commissioned Members
Warrant Officers
- Chief Warrant Officer
- Master Warrant Officer
- Warrant Officer
Senior Non Commissioned Officers
- Sergeant
Junior Non Commissioned Officers
- Master Corporal (*)(**)
- Corporal(**)
Private Soldiers
- Private (Trained)(**)
- Private (Basic)
- Private (Recruit)
(*)Master Corporal is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO.
Unofficial Variations
Some regiments/branches use special rank titles. These are not authorised under the QR&Os, but are widely used. They are as follows:
Rank | Artillery | Armour | Cbt Engr | Fusilier Regiment | Rifle Regiment | EME |
Trained Private | Gunner | Trooper | Sapper | Fusilier | Rifleman | Craftsman |
Corporal | Bombardier | (-) | (-) | (-) | (-) | (-) |
Master Corporal | Master Bombardier | (-) | (-) | (-) | (-) | (-) |
The Navy has ranks directly equivalent but with historical titles:
Officers
Flag Officers
- Admiral
- Vice Admiral
- Read Admiral
- Commodore
Senior Officers
- Captain (Naval)
- Lieutenant Commander
- Commander
Junior Officers
- Lieutenant (Naval)
- Sub Lieutenant
- Acting Sub Lieutenant
Subordinate Officers
- Naval Cadet
Non Commissioned Members
Petty Officers
- Chief Petty Officer 1st Class
- Chief Petty Officer 2nd Class
- Petty Officer 1st Class
- Petty Officer 2nd Class
Junior Non Commissioned Members
- Master Seaman (*)
- Leading Seaman
Private Soldiers
- Able Seaman
- Ordinary Seaman
(*)Master Seaman is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO.