Template:Engineers: Difference between revisions
From Army.ca Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| | | | ||
{|cellspacing="0" align="center" | {|cellspacing="0" align="center" | ||
|[[Image:CME crest.gif|40px|center]] | |||
| | |||
{| | |||
|align="center" colspan="7"|<font size="2">'''[[Canadian Military Engineers]]''' | |align="center" colspan="7"|<font size="2">'''[[Canadian Military Engineers]]''' | ||
|- | |- | ||
|align="center" | | |align="center" | | ||
{|align="center" | {|align="center" | ||
|align="center" |<font size="1">[[ | |align="center" |<font size="1">[[Engineers]] | ||
|align="center"|''|'' | |align="center"|''|'' | ||
|align="center"|<font size="1">[[Construction Engineers]] | |align="center"|<font size="1">[[Construction Engineers]] | ||
Line 13: | Line 16: | ||
|align="center"|''|'' | |align="center"|''|'' | ||
|align="center"|<font size="1">[[Mapping & Charting]] | |align="center"|<font size="1">[[Mapping & Charting]] | ||
|} | |||
|} | |||
{|align="center" | |||
|<font size="1">[[Canadian Forces School of Military Engineering]] | |||
|} | |||
|- | |||
{|align="center" | |||
|colspan="24" align="center"|Combat Engineer Regiments | |||
|- | |||
|align="center"|<font size="1">[[1 Combat Engineer Regiment (1 CER)|1 CER]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[2 Combat Engineer Regiment (2 CER)|2 CER]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[5e Régiment du Genie de Combat (5 RGC)|5 RGC]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[4 Engineer Support Regiment (4 ESR)|4 ESR]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[2 Field Engineer Regiment (2 FER)|2 FER]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[3 Field Engineer Regiment (3 FER)|3 FER]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[8 Field Engineer Regiment (8 FER)|8 FER]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[31 Combat Engineer Regiment (The Elgins)|31 CER]] | |||
|align="center"|''|'' | |||
|} | |||
{|align="center" | |||
|colspan="24" align="center"|Independant Combat Engineer Squadrons | |||
|- | |||
|align="center"|<font size="1">[[3 Field Engineer Squadron (3 FES)|3 FES]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[6 Field Engineer Squadron (6 FES)|6 FES]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[9 Escadron du Genie de Campagne|9 EGC]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[10 Escadron du Genie de Campagne|10 EGC]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[31 Field Engineer Squadron (31 FES)|31 FES]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[33 Field Engineer Squadron (33 FES)|33 FES]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[44 Field Engineer Squadron (44 FES)|44 FES]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[45 Field Engineer Squadron (45 FES)|45 FES]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[54 Field Engineer Squadron (54 FES)|54 FES]] | |||
|align="center"|''|'' | |||
|align="center"|<font size="1">[[56 Field Engineer Squadron (56 FES)|56 FES]] | |||
|align="center"|''|'' | |||
|} | |} | ||
|} | |} | ||
|} | |} | ||
[[Category: Engineer]] |
Latest revision as of 22:15, 25 January 2011
|