NATO Map Symbols: Difference between revisions
(Initial Cut, More Map Symbols to follow) |
|||
(56 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Unit Allegiance Symbols== | |||
<gallery> | |||
File:NATO Map Symbol - Friendly Headquarters.svg|Friendly Headquarters | |||
File:NATO Map Symbol - Friendly Unit.svg|Friendly Land Unit | |||
File:NATO Map Symbol - Friendly Air or Space Unit.svg|Friendly Air or Space Unit | |||
File:NATO Map Symbol - Friendly Sea Surface Unit.svg|Friendly Sea Surface Unit | |||
File:NATO Map Symbol - Friendly Sub-surface Sea Unit.svg|Friendly Under Sea Unit</gallery><gallery> | |||
File:NATO Map Symbol - Enemy Headquarters.svg|Headquarters of Enemy or Hostile force | |||
File:NATO Map Symbol - Enemy Unit.svg|Enemy or Hostile Land Unit | |||
File:NATO Map Symbol - Enemy Air or Space Unit.svg|Enemy or Hostile Air Unit | |||
File:NATO Map Symbol - Enemy Unit.svg|Enemy or Hostile Sea Surface Unit | |||
File:NATO Map Symbol - Enemy Sub-surface Sea Unit.svg|Enemy or Hostile Under-Sea Unit</gallery><gallery> | |||
File:NATO Map Symbol - Neutral or Unaligned Headquarters.svg|Headquarters of Neutral, Unaligned or Un-allied force | |||
File:NATO Map Symbol - Neutral or Unaligned or Unallied Unit.svg|Neutral or Unaligned or Un-allied Land Unit | |||
File:NATO Map Symbol - Neutral Air or Space Unit.svg|Neutral or Unaligned or Un-allied Air Unit | |||
File:NATO Map Symbol - Neutral or Unaligned or Unallied Unit.svg|Neutral or Unaligned Sea Surface Unit | |||
File:NATO Map Symbol - Neutral Sub-surface Sea Unit.svg|Neutral or Unaligned Under-Sea Unit</gallery><gallery> | |||
File:NATO Map Symbol - Unknown Allegiance Headquarters.svg|Headquarters of Unknown Allegiance | |||
File:NATO Map Symbol - Unknown Allegiance Unit.svg|Land Unit of Unknown Allegiance | |||
File:NATO Map Symbol - Unknown Allegiance Air or Space Unit.svg|Air or Space Unit of Unknown Allegiance | |||
File:NATO Map Symbol - Unknown Allegiance Unit.svg|Sea Surface Unit of Unknown Allegiance | |||
File:NATO Map Symbol - Unknown Allegiance Sub-Surface Sea Unit.svg|Under-Sea Unit of Unknown Allegiance | |||
</gallery> | |||
===Filled Symbols=== | |||
NATO standards allow for either filled or unfilled symbols. Here are a few examples of filled symbols: | |||
{| class="wikitable" | |||
|- | |||
|<div style="position:relative; top:0px; left:0px"> | |||
<span style="z-index:0>[[Image:NATO Map Symbol - Friendly Unit - Solid.svg|75px]]</span> | |||
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Airborne Infantry.svg|75px]]</span> | |||
</div> | |||
|<div style="position:relative; top:0px; left:0px"> | |||
<span style="z-index:0>[[Image:NATO Map Symbol - Friendly Unit - Solid.svg|75px]]</span> | |||
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Combat Engineer (Tracked).svg|75px]]</span> | |||
</div> | |||
|<div style="position:relative; top:0px; left:0px"> | |||
<span style="z-index:0>[[Image:NATO Map Symbol - Friendly Unit - Solid.svg|75px]]</span> | |||
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Mechanized Infantry in Wheeled AIFV.svg|75px]]</span> | |||
</div> | |||
|<div style="position:relative; top:0px; left:0px"> | |||
<span style="z-index:0>[[Image:NATO Map Symbol - Friendly Unit - Solid.svg|75px]]</span> | |||
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Special Operations Force (Aviation).svg|75px]]</span> | |||
</div> | |||
|- | |||
| <div style="position:relative; top:0px; left:0px"> | |||
<span style="z-index:0>[[Image:NATO Map Symbol - Enemy Unit - Solid.svg|75px]]</span> | |||
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Hostile - Airborne Infantry.svg|75px]]</span> | |||
</div> | |||
| <div style="position:relative; top:0px; left:0px"> | |||
<span style="z-index:0>[[Image:NATO Map Symbol - Enemy Unit - Solid.svg|75px]]</span> | |||
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Hostile - Engineers.svg|75px]]</span> | |||
</div> | |||
| <div style="position:relative; top:0px; left:0px"> | |||
<span style="z-index:0>[[Image:NATO Map Symbol - Enemy Unit - Solid.svg|75px]]</span> | |||
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Mechanized Infantry (Hostile).svg|75px]]</span> | |||
</div> | |||
| <div style="position:relative; top:0px; left:0px"> | |||
<span style="z-index:0>[[Image:NATO Map Symbol - Enemy Unit - Solid.svg|75px]]</span> | |||
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Rocket Artillery (Hostile).svg|75px]]</span> | |||
</div> | |||
|} | |||
==Unit Size Indicators== | |||
<gallery> | |||
File:NATO Map Symbol - Unit Size - Team or Crew.svg|Team or Crew | |||
File:NATO Map Symbol - Unit Size - Detachment or Squad.svg|Detachment, Squad or Half-section | |||
File:NATO Map Symbol - Unit Size - Section.svg|Section | |||
File:NATO Map Symbol - Unit Size - Platoon or Troop.svg|Platoon or Troop | |||
File:NATO Map Symbol - Unit Size - Company or Squadron or Battery.svg|Company, Squadron, or Battery | |||
File:NATO Map Symbol - Unit Size - Battalion.svg|Battalion or Regiment | |||
File:NATO Map Symbol - Unit Size - Regiment or Group.svg |Regiment or Group | |||
File:NATO Map Symbol - Unit Size - Brigade.svg|Brigade | |||
File:NATO Map Symbol - Unit Size - Division.svg|Division | |||
File:NATO Map Symbol - Unit Size - Corps.svg|Corps | |||
File:NATO Map Symbol - Unit Size - Army.svg |Army | |||
File:NATO Map Symbol - Unit Size - Army Group.svg|Army Group | |||
File:NATO Map Symbol - Unit Size - Region or Front.svg|Front or Region | |||
</gallery> | |||
==Friendly Force Unit Symbols== | ==Friendly Force Unit Symbols== | ||
===Headquarters Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Headquarters Unit.svg|Headquarters Unit | |||
</gallery> | |||
===Infantry Units=== | ===Infantry Units=== | ||
<gallery> | <gallery> | ||
File:NATO Map Symbol - Infantry.svg|Infantry | File:NATO Map Symbol - Infantry.svg|Infantry | ||
File:NATO Map Symbol - Infantry (Light).svg|Light Infantry | |||
File:NATO Map Symbol - Amphibious Infantry.svg|Amphibious Infantry | |||
File:NATO Map Symbol - Airmobile Infantry.svg|Airmobile Infantry | |||
File:NATO Map Symbol - Air Assault Infantry.svg|Air Assault Infantry | |||
File:NATO Map Symbol - Mechanized Infantry.svg|Mechanized Infantry | File:NATO Map Symbol - Mechanized Infantry.svg|Mechanized Infantry | ||
File:NATO Map Symbol - Motorised Infantry.svg|Motorised Infantry | File:NATO Map Symbol - Motorised Infantry.svg|Motorised Infantry | ||
File:NATO Map Symbol - Armoured Infantry.svg|Armoured Infantry | File:NATO Map Symbol - Armoured Infantry.svg|Armoured Infantry | ||
File:NATO Map Symbol - Mechanized Infantry in Wheeled APC.svg|Mechanized Infantry (Wheeled APC) | |||
File:NATO Map Symbol - Mechanized Infantry in Wheeled AIFV.svg|Mechanized Infantry (Wheeled AIFV) | |||
File:NATO Map Symbol - Amphibious Mechanized Infantry (APP-6).svg|Amphibious Mechanized Infantry | |||
File:NATO Map Symbol - Airborne Infantry.svg|Airborne Infantry | |||
File:NATO Map Symbol - Mountain Infantry.svg|Mountain Infantry | |||
File:NATO Map Symbol - Arctic Infantry.svg|Arctic Infantry | |||
File:NATO Map Symbol - Infantry Combat Support.svg|Infantry Combat Support | |||
File:NATO Map Symbol - Infantry Combat Support (Alternate).svg|Infantry Combat Support (Alternate) | |||
File:NATO Map Symbol - Infantry Heavy Weapons.svg|Infantry Heavy Weapons | |||
File:NATO Map Symbol - Infantry Pioneer.svg|Infantry Pioneers | |||
File:NATO Map Symbol - Infantry Sniper.svg|Infantry Snipers | |||
File:NATO Map Symbol - Sniper.svg|Snipers | |||
File:NATO Map Symbol - Mounted Infantry.svg|Mounted Infantry | |||
</gallery> | </gallery> | ||
Line 12: | Line 116: | ||
<gallery> | <gallery> | ||
File:NATO Map Symbol - Armour.svg|Armour | File:NATO Map Symbol - Armour.svg|Armour | ||
File:NATO Map Symbol - Armour (Wheeled).svg|Armour (Wheeled) | |||
File:NATO Map Symbol - Armour (Amphibious).svg|Amphibious Armour | |||
File:NATO Map Symbol - Armour (Amphibious) - Alternate.svg|Amphibious Armour | |||
File:NATO Map Symbol - Reconnaissance.svg|Reconnaissance (or Cavalry) | File:NATO Map Symbol - Reconnaissance.svg|Reconnaissance (or Cavalry) | ||
File:NATO Map Symbol - Reconnaissance (Light).svg|Light Reconnaissance | |||
File:NATO Map Symbol - Amphibious Reconnaissance.svg|Amphibious Reconnaissance | |||
File:NATO Map Symbol - Airmobile Reconnaissance.svg|Airmobile Reconnaissance | |||
File:NATO Map Symbol - Airborne Reconnaissance.svg|Airborne Reconnaissance | |||
File:NATO Map Symbol - Motorised Reconnaissance.svg|Motorised Reconnaissance | File:NATO Map Symbol - Motorised Reconnaissance.svg|Motorised Reconnaissance | ||
File:NATO Map Symbol - Armoured Reconnaissance.svg|Armoured Reconnaissance (or Armoured Cavalry) | |||
File:NATO Map Symbol - Armoured Reconnaissance with Cannon.svg|Armoured Reconnaissance (or Armoured Cavalry) with vehicle mounted cannons | |||
File:NATO Map Symbol - Armoured Reconnaissance in Wheeled Vehicles.svg|Armoured Reconnaissance (Wheeled Vehicles) | |||
File:NATO Map Symbol - Armoured Reconnaissance in Wheeled Vehicles with Cannons.svg|Armoured Reconnaissance (Wheeled Vehicles with Cannons) | |||
File:NATO Map Symbol - Horse Cavalry.svg|Horse Cavalry | |||
File:NATO Map Symbol - Horse Reconnaissance.svg|Horse Reconnaissance | |||
</gallery> | </gallery> | ||
Line 19: | Line 136: | ||
<gallery> | <gallery> | ||
File:NATO Map Symbol - Artillery.svg|Artillery | File:NATO Map Symbol - Artillery.svg|Artillery | ||
File:NATO Map Symbol - Self-Propelled Artillery.svg |Mechanized Artillery | File:NATO Map Symbol - Self-Propelled Artillery.svg|Mechanized Artillery | ||
File:NATO Map Symbol - Artillery (Light Howitzer).svg|Light Howitzers | |||
File:NATO Map Symbol - Artillery (Medium Howitzer).svg|Medium Howitzers | |||
File:NATO Map Symbol - Artillery (Heavy Howitzer).svg|Heavy Howitzers | |||
File:NATO Map Symbol - Mountain Artillery.svg|Mountain Artillery | |||
File:NATO Map Symbol - Missile (Surface to Surface).svg|Surface to Surface Missiles | |||
File:NATO Map Symbol - Rocket Artillery.svg|Rocket Artillery | |||
File:NATO Map Symbol - Rocket Artillery (Wheeled).svg|Rocket Artillery (Wheeled) | |||
File:NATO Map Symbol - Mortars.svg|Mortars | |||
File:NATO Map Symbol - Air Assault Mortars.svg|Air Assault Mortars | |||
File:NATO Map Symbol - Artillery Observation.svg|Artillery Observation | |||
File:NATO Map Symbol - Artillery Reconnaissance.svg|Artillery Reconnaissance | |||
File:NATO Map Symbol - Artillery Locating.svg|Mortar and Artillery Locating | |||
</gallery> | </gallery> | ||
Line 26: | Line 155: | ||
File:NATO Map Symbol - Engineer.svg|Engineers | File:NATO Map Symbol - Engineer.svg|Engineers | ||
File:NATO Map Symbol - Motorised Engineer.svg|Motorised Engineers | File:NATO Map Symbol - Motorised Engineer.svg|Motorised Engineers | ||
File:NATO Map Symbol - Combat Engineers (Mechanized).svg|Combat Engineers (Mechanized) | |||
File:NATO Map Symbol - Combat Engineer (Tracked).svg|Combat Engineers (Tracked APC) | |||
File:NATO Map Symbol - Combat Engineer (Wheeled).svg|Combat Engineers (Wheeled APC) | |||
File:NATO Map Symbol - Armoured Engineer.svg|Armoured Engineers | File:NATO Map Symbol - Armoured Engineer.svg|Armoured Engineers | ||
File:NATO Map Symbol - Construction Engineers.svg|Construction Engineers | |||
File:NATO Map Symbol - Construction Engineers (Naval).svg|Construction Engineers (Naval) | |||
File:NATO Map Symbol - Combat Engineers.svg|Combat Engineers | |||
File:NATO Map Symbol - Combat Engineers (Light).svg|Light Combat Engineers | |||
File:NATO Map Symbol - Combat Engineers (Medium).svg|Medium Combat Engineers | |||
File:NATO Map Symbol - Combat Engineers (Heavy).svg|Heavy Combat Engineers | |||
File:NATO Map Symbol - Engineer Resources.svg|Engineer Resources | File:NATO Map Symbol - Engineer Resources.svg|Engineer Resources | ||
File:NATO Map Symbol - Bridging.svg|Bridging | |||
File:NATO Map Symbol - Bridging (Alternate).svg|Bridging (Alternate) | |||
File:NATO Map Symbol - Bridging (Alternate 2).svg|Bridging (Alternate) | |||
File:NATO Map Symbol - Floating Bridging.svg|Floating Bridging | |||
File:NATO Map Symbol - Armoured Assault Bridging.svg|Armoured Assault Bridging | |||
File:NATO Map Symbol - Armoured Assault Bridging (Alternate).svg|Armoured Assault Bridging | |||
File:NATO Map Symbol - Engineer Reconnaissance.svg|Engineer Reconnaissance | |||
File:NATO Map Symbol - Airborne Engineer.svg|Airborne Engineers | |||
File:NATO Map Symbol - EOD Engineers.svg|Engineer Explosive Ordinance Disposal | |||
File:NATO Map Symbol - Engineer Divers.svg|Engineer Divers (also called Combat Divers) | |||
File:NATO Map Symbol - Water Supply.svg|Water Supply | |||
File:NATO Map Symbol - Military Mapping.svg|Mapping and Geomatics | |||
File:NATO Map Symbol - Engineering Topographic and Mapping.svg|Mapping and Geomatics | |||
File:APP-6 Armored Engineer.svg|Armoured Engineers | |||
</gallery> | </gallery> | ||
===Air Defence and Anti-Tank Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Air Defence.svg|Air Defence | |||
File:NATO Map Symbol - Air Defence Artillery.svg|Air Defence Artillery | |||
File:APP-6 Armored Air Defence Artillery.svg|Mechanized Air Defence Artillery | |||
File:NATO Map Symbol - Air Defence (Missile).svg|Air Defence (Missiles) | |||
File:NATO Map Symbol - Air Defence (Guns).svg|Air Defence (Guns) | |||
File:NATO Map Symbol - Air Defence (Guns - Alternate).svg|Air Defence (Guns) | |||
File:NATO Map Symbol - Air Defence (Guns & Missiles).svg|Air Defence (Guns/Cannons and Missiles) | |||
File:NATO Map Symbol - Air Defence (Mechanized with Guns).svg|Mechanized Air Defence (Guns/Cannons) | |||
File:NATO Map Symbol - Air Defence (Mechanized with Guns & Missiles).svg|Mechanized Air Defence (Guns/Cannons and Missiles)</gallery><gallery> | |||
File:NATO Map Symbol - Anti-Tank.svg|Anti-Tank | |||
File:NATO Map Symbol - Anti-Tank Artillery.svg|Anti-Tank Artillery | |||
File:NATO Map Symbol - Motorised Anti-Tank.svg|Motorised Anti-Tank | |||
File:NATO Map Symbol - Armoured Anti-Tank.svg|Mechanized Anti-Tank | |||
File:NATO Map Symbol - Tank Destroyers.svg|Tank Destroyers | |||
File:NATO Map Symbol - Tank Destroyers (Wheeled).svg|Tank Destroyers (Wheeled) | |||
File:NATO Map Symbol - Anti-Tank (Missile).svg|Anti-Tank (Missiles)</gallery><gallery> | |||
File:NATO Map Symbol - Air Defence & Anti-Tank.svg|Air Defence & Anti-Tank (ADATS) | |||
File:APP-6 Air Defence.svg|Air Defence | |||
File:APP-6 Anti Tank.svg|Anti-Armour | |||
</gallery> | |||
===Aviation=== | |||
<gallery> | |||
File:NATO Map Symbol - Aviation.svg|Aviation | |||
File:NATO Map Symbol - Aviation (Alternate).svg|Aviation (Alternate) | |||
File:APP-6 Anti Tank Helicopter.svg|Attack Aviation | |||
File:NATO Map Symbol - Anti-tank Aviation.svg|Anti-Tank Aviation | |||
NATO Map Symbol - Friendly - Aviation (Fixed Wing).svg|Aviation, Fixed-Wing | |||
File:APP-6 Aerial Refuel.svg|Aerial Refuel | |||
</gallery> | |||
===Special Operations Force=== | |||
<gallery> | |||
File:NATO Map Symbol - Special Operations Force.svg|Special Operations Force | |||
File:NATO Map Symbol - Special Forces.svg|Special Forces | |||
File:NATO Map Symbol - Special Operations Force (Aviation).svg|Special Operations Aviation | |||
File:NATO Map Symbol - Special Operations Force (Ground).svg|Special Operations Force (Land) | |||
File:NATO Map Symbol - Special Operations Force (Naval).svg|Special Operations Force (Naval) | |||
File:NATO Map Symbol - Special Operations Force (Infantry).svg|Special Operations Infantry | |||
File:NATO Map Symbol - Special Operations Force (CBRN).svg|Special Operations CBRN | |||
File:NATO Map Symbol - Special Operations Force (Engineers).svg|Special Operations Engineers | |||
File:NATO Map Symbol - SEALs (USN).svg|SEALs (US Navy) | |||
File:NATO Map Symbol - SAS (UK).svg|SAS (UK) | |||
File:NATO Map Symbol - Royal Marines (UK).svg|Marines (UK) | |||
File:NATO Map Symbol - Airborne Ranger.svg|Rangers (US Army) | |||
</gallery> | |||
===Combat Support Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Combat Support.svg|Combat Support | |||
File:NATO Map Symbol - Signals or Communication.svg|Signals | |||
File:NATO Map Symbol - Military Police.svg|Military Police | |||
File:NATO Map Symbol - Military Intelligence.svg|Intelligence | |||
File:NATO Map Symbol - Meteorological Services.svg|Meteorological Services | |||
File:NATO Map Symbol - Explosive Ordinance Disposal.svg|EOD | |||
File:NATO Map Symbol - Electronic Warfare.svg|Electronic Warfare | |||
File:NATO Map Symbol - Electronic Warfare (Jamming).svg|Electronic Warfare Jamming | |||
File:UK&GE Map Symbol - EW.svg|Electronic Warfare (UK and Germany) | |||
File:NATO Map Symbol - CBRN.svg|CBRN | |||
File:NATO Map Symbol - Unmanned Aerial Vehicles.svg|Unmanned Aerial Vehicles | |||
File:NATO Map Symbol - Psychological Operations.svg|Psychological Operations | |||
File:NATO Map Symbol - Radar.svg|Radar | |||
</gallery> | |||
===Combat Service Support Units=== | ===Combat Service Support Units=== | ||
Line 38: | Line 255: | ||
File:NATO Map Symbol - Amphibious Transport.svg|Amphibious Transport | File:NATO Map Symbol - Amphibious Transport.svg|Amphibious Transport | ||
File:NATO Map Symbol - Supply.svg|Supply | File:NATO Map Symbol - Supply.svg|Supply | ||
File:NATO Map Symbol - Laundry and Bath.svg|Laundry and Bath | |||
File:NATO Map Symbol - Laundry and Bath and Decontamination.svg|Laundry and Bath and Decontamination | |||
File:NATO Map Symbol - Food Services or Rations.svg|Food Services or Rations | File:NATO Map Symbol - Food Services or Rations.svg|Food Services or Rations | ||
File:NATO Map Symbol - Fuel Supply.svg|Supply - Fuel | |||
File:NATO Map Symbol - Ammunition Supply.svg|Supply - Ammunition | |||
File:APP-6 Ammunition.svg|Supply - Ammunition | |||
File:NATO Map Symbol - Ordinance.svg|Ordinance | |||
File:NATO Map Symbol - Maintenance.svg|Maintenance | File:NATO Map Symbol - Maintenance.svg|Maintenance | ||
File:NATO Map Symbol - Aviation Maintenance.svg|Aviation Maintenance | |||
File:NATO Map Symbol - Aviation Maintenance (Alternate).svg|Aviation Maintenance (Alternate) | |||
File:NATO Map Symbol - Postal Services.svg|Postal Services | |||
File:NATO Map Symbol - Personnel Services.svg|Personnel Services | |||
File:NATO Map Symbol - Finance or Pay Services Unit.svg|Finance or Pay Services | |||
File:APP-6 Airmobile Supply Transport.svg|Airmobile Supply Transport | |||
</gallery> | </gallery> | ||
=== | ===Health Services Units=== | ||
<gallery> | <gallery> | ||
File:NATO Map Symbol - Medical.svg|Medical | File:NATO Map Symbol - Medical.svg|Medical | ||
File:NATO Map Symbol - Hospital.svg|Hospital | File:NATO Map Symbol - Hospital.svg|Hospital | ||
File:NATO Map Symbol - Dental.svg|Dental | |||
</gallery> | |||
===Navy Land Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Naval.svg|Navy | |||
</gallery> | </gallery> | ||
Line 52: | Line 287: | ||
File:NATO Map Symbol - Amphibious.svg|Amphibious | File:NATO Map Symbol - Amphibious.svg|Amphibious | ||
File:NATO Map Symbol - Motorised.svg|Motorized | File:NATO Map Symbol - Motorised.svg|Motorized | ||
File:NATO Map Symbol - Airmobile.svg|Airmobile | |||
File:NATO Map Symbol - Airborne.svg|Airborne | |||
File:NATO Map Symbol - Air Assault.svg|Air Assault (integral lift) | |||
File:NATO Map Symbol - Mountain.svg|Mountain | |||
File:NATO Map Symbol - Arctic or Sled.svg|Arctic or Sleds | |||
File:NATO Map Symbol - Arctic (Alternate) or Ski.svg|Arctic (Alternate) or Skis | |||
File:NATO Map Symbol - Tracked.svg|Tracked Vehicles | |||
File:NATO Map Symbol - Half Tracked.svg|Half-tracked Vehicles | |||
File:NATO Map Symbol - Wheeled CrossCountry.svg|Wheeled Cross-country Vehicles | |||
File:NATO Map Symbol - Wheeled.svg|Wheeled Vehicles | |||
</gallery> | |||
===Capability or Role Indicators=== | |||
<gallery> | |||
File:APP-6 Modifier 01.svg|Equiped with Cannons or Direct Heavy Weapons | |||
File:NATO Map Symbol - Corps Asset.svg|Corps Level Asset | |||
File:NATO Map Symbol - Army or Theater Asset.svg|Theater Level Asset | |||
</gallery> | |||
===Sea Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Friendly Sea - Battleship.svg|Battleship | |||
File:NATO Map Symbol - Friendly Sea - Cruiser.svg|Cruiser | |||
File:NATO Map Symbol - Friendly Sea - Frigate.svg|Frigate | |||
</gallery> | </gallery> | ||
===Air Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Friendly Air - Helicopter.svg|Helicopter | |||
</gallery> | |||
===Land Weapon Systems=== | |||
<gallery> | |||
File:NATO Map Symbol - Land Equipment - Friendly (Light Shade) - Howitzer - SelfPropelled (Tracked).svg|Self Propelled Howitzer<br/>Light Colouring | |||
File:NATO Map Symbol - Land Equipment - Friendly - Howitzer - SelfPropelled (Tracked).svg|Self Propelled Howitzer<br/>Dark Colouring | |||
</gallery> | |||
==Enemy Force Unit Symbols== | |||
===Headquarters Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Hostile - Headquarters Unit.svg|Headquarters Unit | |||
</gallery> | |||
===Land Combat Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Hostile - Infantry.svg|Infantry | |||
File:NATO Map Symbol - Mechanized Infantry (Hostile).svg|Mechanized Infantry | |||
File:NATO Map Symbol - Hostile - Airmobile Infantry.svg|Airmobile Infantry | |||
File:NATO Map Symbol - Hostile - Air Assault Infantry.svg|Air Assault Infantry | |||
File:NATO Map Symbol - Hostile - Naval Infantry.svg|Naval Infantry | |||
File:NATO Map Symbol - Hostile - Armour.svg|Armoured | |||
File:NATO Map Symbol - Hostile - Armour - Light.svg|Light Armour | |||
File:NATO Map Symbol - Hostile - Armour - Medium.svg|Medium Armour | |||
File:NATO Map Symbol - Hostile - Armour - Heavy.svg|Heavy Armour | |||
File:NATO Map Symbol - Hostile - Reconnaissance.svg|Reconnaissance | |||
File:NATO Map Symbol - Hostile - Armoured Reconnaissance.svg|Armoured Recce | |||
File:NATO Map Symbol - Hostile - Air Assault Recce.svg|Air Assault Recce | |||
File:NATO Map Symbol - Hostile - Artillery.svg|Artillery | |||
File:NATO Map Symbol - Hostile - Artillery - Mechanized.svg|Mechanized Artillery | |||
File:NATO Map Symbol - Rocket Artillery (Hostile).svg|Rocket Artillery | |||
File:NATO Map Symbol - Hostile - Missile (Surface to Surface).svg|Surface to Surface Missile | |||
File:NATO Map Symbol - Hostile - Armoured Rocket Artillery.svg|Armoured Rocket Artillery | |||
File:NATO Map Symbol - Hostile - Mortars.svg|Mortars | |||
File:NATO Map Symbol - Hostile - Air Assault Mortars.svg|Air Assault Mortars | |||
File:NATO Map Symbol - Hostile - Anti-Tank.svg|Anti-Armour | |||
File:NATO Map Symbol - Hostile - Anti-Tank (Motorized).svg|Motorized Anti-Armour | |||
File:NATO Map Symbol - Hostile - Anti-Tank - Armoured.svg|Mechanized Anti-Armour | |||
File:NATO Map Symbol - Hostile - Anti-Tank Artillery.svg|Anti-Tank Artillery | |||
File:NATO Map Symbol - Hostile - Air Defence.svg|Air Defence | |||
File:NATO Map Symbol - Hostile - Air Defence Artillery.svg|Air Defence Artillery | |||
File:NATO Map Symbol - Hostile - Airborne.svg|Airborne Forces | |||
File:NATO Map Symbol - Hostile - Air Assault.svg|Air Assault Forces | |||
File:NATO Map Symbol - Hostile - Special Forces.svg|Special Forces | |||
File:NATO Map Symbol - Hostile - Special Operations Forces.svg|Special Operations Force | |||
File:NATO Map Symbol - Special Operations Reconnaissance (Hostile).svg|Special Operations Reconnaissance | |||
File:NATO Map Symbol - Special Operations Force (Naval) (Hostile).svg|Special Operations Force (Naval) | |||
File:NATO Map Symbol - Hostile - Aviation.svg|Aviation | |||
File:NATO Map Symbol - Hostile - Gendarmerie or Internal Security Force.svg|Gendarmerie or Internal Security Force | |||
File:NATO Map Symbol - Hostile - Internal Security Force - Mechanized.svg|Mechanized Gendarmerie or Internal Security Force | |||
</gallery> | |||
===Land Combat Support Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Hostile - Engineers.svg|Engineers | |||
File:NATO Map Symbol - Hostile - Bridging.svg|Bridging | |||
File:NATO Map Symbol - Hostile - Explosive Ordnance Disposal.svg|Explosive Ordnance Disposal | |||
File:NATO Map Symbol - Hostile - Topographical Service.svg|Topographical Service | |||
File:NATO Map Symbol - Hostile - Meteorological Service.svg|Meteorological Service | |||
File:NATO Map Symbol - Hostile - CBRN.svg|CBRN | |||
File:NATO Map Symbol - Hostile - Electronic Warfare.svg|Electronic Warfare | |||
File:NATO Map Symbol - Hostile - Military Police.svg|Military Police | |||
File:NATO Map Symbol - Hostile - Psychological Operations.svg|Psychological Operations | |||
File:NATO Map Symbol - Hostile - Radar.svg|Radar | |||
File:NATO Map Symbol - Hostile - Unmanned Air Vehicle.svg|UAVs | |||
</gallery> | |||
===Combat Service Support Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Hostile - Maintenance.svg|Maintenance | |||
File:NATO Map Symbol - Hostile - Supply.svg|Supply | |||
File:NATO Map Symbol - Hostile - Ammunition.svg|Ammunition | |||
File:NATO Map Symbol - Hostile - Fuel.svg|Fuel | |||
File:NATO Map Symbol - Hostile - Ordnance.svg|Ordnance | |||
File:NATO Map Symbol - Hostile - Transportation.svg|Transportation | |||
File:NATO Map Symbol - Hostile - Medical.svg|Medical | |||
File:NATO Map Symbol - Hostile - Hospital.svg|Hospital | |||
</gallery> | |||
===Navy Land Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Hostile - Navy.svg|Navy | |||
File:NATO Map Symbol - Hostile - Naval Infantry.svg|Naval Infantry | |||
File:NATO Map Symbol - Special Operations Force (Naval) (Hostile).svg|Special Operations Force (Naval) | |||
</gallery> | |||
===Sea Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Enemy Sea - Battleship.svg|Battleship | |||
File:NATO Map Symbol - Enemy Sea - Battlecruiser.svg|Battle Cruiser | |||
File:NATO Map Symbol - Enemy Sea - Cruiser.svg|Cruiser | |||
File:NATO Map Symbol - Enemy Sea - Guided Missile Cruiser.svg|Guided Missile Cruiser | |||
File:NATO Map Symbol - Enemy Sea - Destroyer.svg|Destroyer | |||
</gallery> | |||
===Air Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Enemy Air - Helicopter.svg|Helicopter | |||
</gallery> | |||
==Neutral or Unaligned Unit Symbols== | |||
===Headquarters Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Neutral - Headquarters Unit.svg|Headquarters Unit | |||
</gallery> | |||
===Land Combat Units=== | |||
<gallery> | |||
File:NATO Map Symbol - Neutral - Infantry.svg|Infantry | |||
File:NATO Map Symbol - Neutral - Air Assault Infantry.svg|Air Assault Infantry | |||
File:NATO Map Symbol - Neutral - Mechanized Infantry.svg|Mechanized Infantry | |||
File:NATO Map Symbol - Neutral - Reconnaissance Unit.svg|Reconnaissance | |||
File:NATO Map Symbol - Neutral - Armour.svg|Armour | |||
