Army Reserve Units (by Location): Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
Army Reserve | Army Reserve | ||
== British Columbia == | |||
===Vancouver=== | ===Vancouver=== | ||
39 Canadian Brigade Group HQ<br /> | |||
The British Columbia Regiment<br /> | |||
(Duke of Connaught’s Own) (RCAC)<br /> | |||
620 Beatty Street<br /> | |||
Vancouver, BC V6B 2L9<br /> | |||
(250) 712-4227<br /> | |||
15th Field Artillery Regiment RCA<br /> | |||
2025 West 11th Avenue<br /> | |||
Vancouver, BC V6J 2C7<br /> | |||
(604) 666-4371<br /> | |||
15th Field Artillery Regiment RCA | |||
2025 West 11th Avenue | |||
Vancouver, BC V6J 2C7 | |||
(604) 666-4371 | |||
15th Field Artillery Regiment RCA Band<br /> | |||
2025 West 11th Avenue<br /> | |||
Vancouver, BC V6J 2C7<br /> | |||
(604) 666-4371<br /> | |||
The Seaforth Highlanders of Canada<br /> | |||
1650 Burrard Street<br /> | |||
Vancouver, BC V6J | Vancouver, BC V6J 3G4<br /> | ||
(604) 666- | (604) 666-4398<br /> | ||
The Seaforth Highlanders of Canada | The Seaforth Highlanders of Canada Pipes and Drums<br /> | ||
1650 Burrard Street | 1650 Burrard Street<br /> | ||
Vancouver, BC V6J 3G4 | Vancouver, BC V6J 3G4<br /> | ||
(604) 666-4398 | (604) 666-4398<br /> | ||
12 (Vancouver) Fd Amb<br /> | |||
4050 W 4th Ave<br /> | |||
Vancouver B.C<br /> | |||
12 (Vancouver) Fd Amb | |||
4050 W 4th Ave | |||
Vancouver B.C | |||
===North Vancouver=== | ===North Vancouver=== | ||
6 Field Engineer Squadron<br /> | |||
6 Field Engineer Squadron | 1513 Forbes Avenue<br /> | ||
1513 Forbes Avenue | North Vancouver, BC V7M 2Y4<br /> | ||
North Vancouver, BC V7M 2Y4 | 1-866-880-5529<br /> | ||
1-866-880-5529 | |||
===Richmond=== | ===Richmond=== | ||
12 (Vancouver) Service Battalion<br /> | |||
5500 No. 4 Road<br /> | |||
Richmond, BC V6X 3L5<br /> | |||
(604) 666-4093<br /> | |||
12 Military Police Platoon<br /> | |||
(604)-666-4031<br /> | |||
12 Military Police Platoon | |||
(604)-666-4031 | |||
===Victoria=== | ===Victoria=== | ||
5th (BC) Field Artillery Regiment RCA<br /> | |||
Bay Street Armoury<br /> | |||
Victoria, BC V8T 1R1<br /> | |||
(250) 363-8270<br /> | |||
5th (BC) Field Artillery Regiment RCA | 5th (BC) Field Artillery Regiment RCA Band<br /> | ||
Bay Street Armoury | Bay Street Armoury<br /> | ||
Victoria, BC V8T 1R1 | Victoria, BC V8T 1R1<br /> | ||
(250) 363-8270 | (250) 363-8270<br /> | ||
The Canadian Scottish Regiment (Princess Mary’s)<br /> | |||
Bay Street Armoury | 715 Bay Street Armoury<br /> | ||
Victoria, BC V8T 1R1 | Victoria, BC V8T 1R1<br /> | ||
(250) 363- | (250) 363-8153<br /> | ||
The Canadian Scottish Regiment (Princess Mary’s) | The Canadian Scottish Regiment (Princess Mary’s) Pipes and Drums<br /> | ||
715 Bay Street Armoury | 715 Bay Street Armoury<br /> | ||
Victoria, BC V8T 1R1 | Victoria, BC V8T 1R1<br /> | ||
(250) 363-8153 | (250) 363-8153<br /> | ||
11 (Victoria) Service Battalion<br /> | |||
LGen EC Ashton Armoury<br /> | |||
Victoria, BC | 724 Vanalman Avenue<br /> | ||
(250) 363- | Victoria, BC V8Z 3B5<br /> | ||
(250) 363-8337<br /> | |||
11 (Victoria) | 11 (Victoria) Field Ambulance<br /> | ||
LGen EC Ashton Armoury | LGen EC Ashton Armoury<br /> | ||
724 Vanalman Avenue | 724 Vanalman Avenue<br /> | ||
Victoria, BC V8Z 3B5 | Victoria, BC V8Z 3B5<br /> | ||
(250) 363-8337 | (250) 363-8337<br /> | ||
12 Military Police Platoon<br /> | |||
(250)-252-0511<br /> | |||
12 Military Police Platoon | |||
(250)-252-0511 | |||
===Kelowna=== | ===Kelowna=== | ||
The British Columbia Dragoons<br /> | |||
The British Columbia Dragoons | 720 Lawrence Avenue<br /> | ||
720 Lawrence Avenue | Kelowna, BC V1Y 6L9<br /> | ||
Kelowna, BC V1Y 6L9 | (250) 712-4227<br /> | ||
(250) 712-4227 | |||
===Trail=== | ===Trail=== | ||
44 Field Engineer Squadron<br /> | |||
44 Field Engineer Squadron | 1990 7th Avenue<br /> | ||
1990 7th Avenue | Trail, BC V1R 3C3<br /> | ||
Trail, BC V1R 3C3 | (250) 368-2129<br /> | ||
(250) 368-2129 | |||
===Kamloops=== | ===Kamloops=== | ||
The Rocky Mountain Rangers<br /> | |||
The Rocky Mountain Rangers | JR Vicars Armoury<br /> | ||
JR Vicars Armoury | 1221 McGill Road<br /> | ||
1221 McGill Road | PO Box 3250<br /> | ||
PO Box 3250 | Kamloops, BC V2C 6B8<br /> | ||
Kamloops, BC V2C 6B8 | (250) 851-4894<br /> | ||
(250) 851-4894 | |||
===New Westminster=== | ===New Westminster=== | ||
A Company, The Royal Westminster Regiment<br /> | |||
A Company, The Royal Westminster Regiment | 530 Queens Avenue<br /> | ||
530 Queens Avenue | New Westminster, BC V3L 1K3<br /> | ||
New Westminster, BC V3L 1K3 | |||
===Aldergrove=== | ===Aldergrove=== | ||
B Company, The Royal Westminster Regiment<br /> | |||
CFS Aldergrove<br /> | |||
PO Box 4000<br /> | |||
Building 26<br /> | |||
Aldergrove, BC V4W 2V1<br /> | |||
(604) 666-4282<br /> | |||
== Alberta == | |||
===Calgary=== | ===Calgary=== | ||
41 Canadian Brigade Group HQ<br /> | |||
The King's Own Calgary Regiment (RCAC)<br /> | |||
Mewata Armouries<br /> | |||
801 - 11th Street SW<br /> | |||
Calgary, Alberta<br /> | |||
The King's Own Calgary Regiment (RCAC) Band<br /> | |||
The King's Own Calgary Regiment (RCAC) | Mewata Armouries<br /> | ||
Mewata Armouries | 801 - 11th Street SW<br /> | ||
801 - 11th Street SW | Calgary, Alberta<br /> | ||
Calgary, Alberta | |||
33 Field Engineer Squadron<br /> | |||
Northeast Armouries<br /> | |||
1227 38th Ave NE<br /> | |||
Calgary, Alberta<br /> | |||
15 Field Ambulance<br /> | |||
Mewata Armouries | Mewata Armouries<br /> | ||
801 - 11th Street | 801 - 11th Street S.W.<br /> | ||
Calgary, | Calgary, AB T2E 6M2<br /> | ||
(403) 974-2982<br /> | |||
14 (Calgary) Service Battalion<br /> | |||
NE Armouries<br /> | |||
1227 38th Ave NE<br /> | |||
Calgary, AB T2E 6M2<br /> | |||
The Calgary Highlanders<br /> | |||
Mewata Armouries<br /> | |||
801 - 11th Street S.W.<br /> | |||
Calgary, | Calgary, AB T2E 6M2<br /> | ||
(403) 974-2982<br /> | |||
The Calgary Highlanders Pipes and Drums<br /> | |||
Mewata Armouries<br /> | |||
801 - 11th Street S.W.<br /> | |||
Calgary, AB T2E 6M2<br /> | |||
(403) 974-2982<br /> | |||
14 Military Police Platoon<br /> | |||
14 Military Police Platoon | |||
===Edmonton=== | ===Edmonton=== | ||
The South Alberta Light Horse (RCAC)<br /> | |||
(B Sqn SALH)<br /> | |||
Brigadier James Curry Jefferson Bldg<br /> | |||
Armoury Support Centre, room 103<br /> | |||
11630 - 109 Street NW<br /> | |||
Edmonton, Alberta T5G 2T8<br /> | |||
20th Field Regiment RCA<br /> | |||
Headquarters and 61 Field Battery<br /> | |||
Lt-Col Philip Debney Armoury<br /> | |||
8403 Roper Road, Edmonton, AB T6E 6T5<br /> | |||
20th Field Regiment RCA | |||
Headquarters and 61 Field Battery | |||
Lt-Col Philip Debney Armoury | |||
8403 Roper Road, Edmonton, AB T6E 6T5 | |||
8 Field Engineer Regiment<br /> | |||
Lt-Col Philip Debney Armoury<br /> | |||
Armoury | 8403 Roper Road<br /> | ||
Edmonton, AB<br /> | |||
Edmonton, AB | |||
The Loyal Edmonton Regiment (4th Battalion, Princess Pratricia’s Canadian Light Infantry)<br /> | |||
Brigadier James Curry Jefferson Bldg<br /> | |||
Armoury Support Centre, Room 103<br /> | |||
11630 - 109 Street NW<br /> | |||
Edmonton, Alberta T5G 2T8<br /> | |||
The Loyal Edmonton Regiment (4th Battalion, Princess Pratricia’s Canadian Light Infantry) Band<br /> | |||
Brigadier James Curry Jefferson Bldg<br /> | |||
Armoury Support Centre, Room 103<br /> | |||
Edmonton, | 11630 - 109 Street NW<br /> | ||
Edmonton, Alberta T5G 2T8<br /> | |||
15 Field Ambulance<br /> | |||
Brigadier James Curry Jefferson Bldg<br /> | |||
Armoury Support Centre, Room 103<br /> | |||
11630 - 109 Street NW<br /> | |||
Edmonton, AB T5G 2T8<br /> | |||
15 (Edmonton) Service Battalion<br /> | |||
Lt-Col Philip Debney Armoury<br /> | |||
Armoury | 8403 Roper Road<br /> | ||
Edmonton, AB<br /> | |||
Edmonton, | |||
6 Intelligence Company<br /> | |||
Brigadier James Curry Jefferson Bldg<br /> | |||
Armoury Support Centre, room 103<br /> | |||
11630 - 109 Street NW<br /> | |||
Edmonton, Alberta T5G 2T8<br /> | |||
15 Military Police Company | 15 Military Police Company<br /> | ||
===Lethbridge=== | ===Lethbridge=== | ||
18th Air Defence Regiment RCA<br /> | |||
18th Air Defence Regiment RCA | Vimy Ridge Armoury<br /> | ||
Vimy Ridge Armoury | 337 Stubb Ross Road<br /> | ||
337 Stubb Ross Road | Lethbridge, AB T1K 7N3<br /> | ||
Lethbridge, AB T1K 7N3 | |||
===Medicine Hat=== | ===Medicine Hat=== | ||
The South Alberta Light Horse (RCAC)<br /> | |||
The South Alberta Light Horse (RCAC) | (A Sqn SALH)<br /> | ||
(A Sqn SALH) | Patterson Armoury<br /> | ||
Patterson Armoury | 120 Cuyler Rd SE<br /> | ||
120 Cuyler Rd SE | Medicine Hat, AB T1B 3M4<br /> | ||
Medicine Hat, AB T1B 3M4 | |||
===Red Deer === | ===Red Deer === | ||
20th Field Regiment RCA<br /> | |||
78 Field Battery<br /> | |||
Cormack Armoury<br /> | |||
4402 - 55th Street<br /> | |||
Red Deer, AB T4N 2H1<br /> | |||
== Saskatchewan == | |||
===Moose Jaw=== | ===Moose Jaw=== | ||
The Saskatchewan Dragoons<br /> | |||
The Saskatchewan Dragoons | |||
===Regina=== | ===Regina=== | ||
10th Field Artillery Regiment RCA<br /> | |||
10th Field Artillery Regiment RCA | 18 Field Battery<br /> | ||
18 Field Battery | The Royal Regina Rifles<br /> | ||
The Royal Regina Rifles | 16 (Saskatchewan) Service Battalion<br /> | ||
16 (Saskatchewan) Service Battalion | Regina Garrison<br /> | ||
Regina Garrison | The Armoury<br /> | ||
The Armoury | 1600 Elephinstone Street<br /> | ||
1600 Elephinstone Street | Regina SK, S4T 3M1<br /> | ||
Regina SK, S4T 3M1 | 16 Field Ambulance (Regina & Saskatoon)<br /> | ||
16 Field Ambulance (Regina & Saskatoon) | |||
===Yorkton=== | ===Yorkton=== | ||
10th Field Artillery Regiment RCA<br /> | |||
10th Field Artillery Regiment RCA | 64 Field Battery<br /> | ||
64 Field Battery | |||
===Prince Albert=== | ===Prince Albert=== | ||
The North Saskatchewan Regiment<br /> | |||
The North Saskatchewan Regiment | |||
===Saskatoon=== | ===Saskatoon=== | ||
The North Saskatchewan Regiment<br /> | |||
The North Saskatchewan Regiment | The North Saskatchewan Regiment Pipes and Drums<br /> | ||
The North Saskatchewan Regiment Pipes and Drums | 16 (Saskatchewan) Service Battalion Det Saskatoon<br /> | ||
16 (Saskatchewan) Service Battalion Det Saskatoon | Sergeant Hugh Cairns<br /> | ||
Sergeant Hugh Cairns | VC Armoury<br /> | ||
VC Armoury | 930 Idylwyld Drive<br /> | ||
930 Idylwyld Drive | Saskatoon, SK, S7L 0Z6<br /> | ||
Saskatoon, SK, S7L 0Z6 | 16 Field Ambulance (Regina & Saskatoon)<br /> | ||
16 Field Ambulance (Regina & Saskatoon) | |||
== Manitoba == | == Manitoba == | ||
===Winnipeg=== | ===Winnipeg=== | ||
38 Canadian Brigade Group HQ<br /> | |||
38 Canadian Brigade Group HQ | The Fort Garry Horse<br /> | ||
The Fort Garry Horse | The Queen's Own Cameron Highlanders of Canada<br /> | ||
The Queen's Own Cameron Highlanders of Canada | The Queen's Own Cameron Highlanders of Canada Pipes and Drums<br /> | ||
The Queen's Own Cameron Highlanders of Canada Pipes and Drums | Royal Winnipeg Rifles<br /> | ||
Royal Winnipeg Rifles | Royal Winnipeg Rifles Band<br /> | ||
Royal Winnipeg Rifles Band | 17 (Winnipeg) Service Battalion<br /> | ||
17 (Winnipeg) Service Battalion | 17 Field Ambulance (Winnipeg)<br /> | ||
17 Field Ambulance (Winnipeg) | 6 Intelligence Company<br /> | ||
6 Intelligence Company | 5 Platoon<br /> | ||
5 Platoon | 15 Military Police Platoon<br /> | ||
15 Military Police Platoon | Det Winnipeg<br /> | ||
Det Winnipeg | |||
===Brandon=== | ===Brandon=== | ||
26 Field Artillery Regiment RCA<br /> | |||
26 Field Artillery Regiment RCA | 26 Field Artillery Regiment RCA Band<br /> | ||
26 Field Artillery Regiment RCA Band | |||
===Portage La Prairie=== | ===Portage La Prairie=== | ||
26 Field Artillery Regiment (RCA)<br /> | |||
26 Field Artillery Regiment (RCA) | 13 Field Battery<br /> | ||
13 Field Battery | |||
== Ontario == | == Ontario == | ||
(HQ Winnipeg, Manitoba)<br /> | |||
Kenora<br /> | |||
Kenora | |||
116th Independent Field Battery RCA<br /> | |||
Thunder Bay<br /> | |||
The Lake Superior Scottish Regiment<br /> | |||
18 (Thunder Bay) Service Battalion<br /> | |||
18 Field Ambulance (Thunder Bay)<br /> | |||
(HQ London)<br /> | |||
London<br /> | |||
31 Canadian Brigade Group HQ<br /> | |||
Wolsely Barracks<br /> | |||
London ON, N5Y 4T7<br /> | |||
22 (London) Service Battalion<br /> | |||
Glacis Bldg Wolsely Barracks<br /> | |||
London ON, N5Y 4T7<br /> | |||
1st Hussars (RCAC)<br /> | |||
A Block, Wolsely Barracks<br /> | |||
London ON, N5Y 4T7<br /> | |||
4th Battalion, The Royal Canadian Regiment<br /> | |||
A Block, Wolsely Barracks<br /> | |||
London ON, N5Y 4T7<br /> | |||
St. Thomas<br /> | |||
31 Combat Engineer Regiment (The Elgin’s)<br /> | |||
40 Wilson Avenue<br /> | |||
St Thomas ON, N5R 3R2<br /> | |||
Sarnia<br /> | |||
1st Hussars<br /> | |||
C Squadron<br /> | |||
574 Confederation Street<br /> | |||
Sarnia ON, N7T 2C3<br /> | |||
Stratford<br /> | |||
T Coy 4 RCR<br /> | |||
80 Waterloo St<br /> | |||
Stratford ON<br /> | |||
Windsor<br /> | |||
The Windsor Regiment (RCAC)<br /> | |||
PO Box 666, Station A<br /> | |||
Windsor ON, N9A 6N4<br /> | |||
21 (Windsor) Service Battalion<br /> | |||
PO Box 666, Station A<br /> | |||
Windsor ON, N9A 6N4<br /> | |||
The Essex and Kent Scottish Regiment<br /> | |||
PO Box 666, Station A<br /> | |||
Windsor ON, N9A 6N4<br /> | |||
Windsor Military Band<br /> | |||
Brantford<br /> | |||
56th Field Artillery Regiment RCA<br /> | |||
18 Brant Avenue<br /> | |||
Brantford ON, N3T 3G5<br /> | |||
Simcoe<br /> | |||
69th Field Battery, 56 Field Artillery Regiment RCA<br /> | |||
101 Robinson St<br /> | |||
Simcoe ON, N3Y 4K7<br /> | |||
St. Catherines<br /> | |||
10th Field Battery, 56 Field Artillery Regiment RCA<br /> | |||
Lake St Armoury<br /> | |||
81 Lake St<br /> | |||
St Catherines ON, L2R 5X3<br /> | |||
The Lincoln and Welland Regiment<br /> | |||
Lake Street Armoury<br /> | |||
81 Lake Street<br /> | |||
St Catherines ON, L2R 5X3<br /> | |||
The Lincoln and Welland Regiment Band<br /> | |||
Lake Street Armoury<br /> | |||
81 Lake Street<br /> | |||
St Catherines ON, L2R 5X3<br /> | |||
Cambridge<br /> | |||
The Royal Highland Fusiliers of Canada<br /> | |||
1 Valour Place<br /> | |||
Cambridge ON, N1R 3P1<br /> | |||
The Royal Highland Fusiliers of Canada Pipes and Drums<br /> | |||
1 Valour Place<br /> | |||
Cambridge ON, N1R 3P1<br /> | |||
Kitchener<br /> | |||
B Company, The Royal Highland Fusiliers of Canada<br /> | |||
330 Cage Avenue<br /> | |||
Kitchener ON, N2M 5C9<br /> | |||
Chatham<br /> | |||
The | C Company, The Essex and Kent Scottish Regiment<br /> | ||
50 William Street North<br /> | |||
Chatham ON, N7M 4L2<br /> | |||
Guelph<br /> | |||
11th Field Artillery Regiment (RCA)<br /> | |||
7 Wyndham Street South<br /> | |||
Guelph ON, N1H 4C4<br /> | |||
11th Field Battery (Hamilton-Wentworth),<br /> | |||
11th Field Artillery Regiment (RCA)<br /> | |||
7 Wyndham Street South<br /> | |||
Guelph ON, N1H 4C4<br /> | |||
Hamilton<br /> | |||
The Royal Hamilton Light Infantry (Wentworth Regiment)<br /> | |||
John Weir Foote VC Armoury<br /> | |||
200 James Street North<br /> | |||
Hamilton ON, L8R 2L1<br /> | |||
The Royal Hamilton Light Infantry (Wentworth Regiment) Band<br /> | |||
John Weir Foote VC Armoury<br /> | |||
200 James Street North<br /> | |||
Hamilton ON, L8R 2L1<br /> | |||
The Argyll and Sutherland Highlanders of Canada (Princess Louise’s)<br /> | |||
200 James Street North<br /> | |||
Hamilton ON, L8R 2L1<br /> | |||
The Argyll and Sutherland Highlanders of Canada (Princess Louise’s) Pipes and Drums<br /> | |||
200 James Street North<br /> | |||
Hamilton ON, L8R 2L1<br /> | |||
23 (Hamilton) Service Battalion<br /> | |||
650 Catherine Street North<br /> | |||
Hamilton ON, L8L 4V7<br /> | |||
23 (Hamilton) Field Ambulance<br /> | |||
650 Catherine Street North<br /> | |||
Hamilton ON, L8L 4V7<br /> | |||
(HQ Toronto)<br /> | |||
Toronto<br /> | |||
32 Canadian Brigade Group HQ<br /> | |||
(Street)<br /> | |||
Denison Armoury<br /> | |||
1 Yukon Lane<br /> | |||
Toronto, M3M 3J5<br /> | |||
(Postal)<br /> | |||
PO Box 5000<br /> | |||
Toronto, Ontario M3M 3J5<br /> | |||
The Governor-General’s Horse Guards<br /> | |||
(Street)<br /> | |||
Denison Armoury<br /> | |||
1 Yukon Lane<br /> | |||
Toronto, M3M 3J5<br /> | |||
(Postal)<br /> | |||
PO Box 5000<br /> | |||
Toronto, Ontario M3M 3J5<br /> | |||
The Governor-General’s Horse Guards Band<br /> | |||
(Street)<br /> | |||
Denison Armoury<br /> | |||
1 Yukon Lane<br /> | |||
Toronto, M3M 3J5<br /> | |||
(Postal)<br /> | |||
PO Box 5000<br /> | |||
Toronto, Ontario M3M 3J5<br /> | |||
25 (Toronto) Service Battalion<br /> | |||
(Street)<br /> | |||
Denison Armoury<br /> | |||
1 Yukon Lane<br /> | |||
Toronto, M3M 3J5<br /> | |||
(Postal)<br /> | |||
PO Box 5000<br /> | |||
Toronto, Ontario M3M 3J5<br /> | |||
2nd Field Engineer Regiment<br /> | |||
(Street)<br /> | |||
Denison Armoury<br /> | |||
1 Yukon Lane<br /> | |||
Toronto, M3M 3J5<br /> | |||
(Postal)<br /> | |||
PO Box 5000<br /> | |||
Toronto, Ontario M3M 3J5<br /> | |||
2 Intelligence Company<br /> | |||
(Street)<br /> | |||
Denison Armoury<br /> | |||
1 Yukon Lane<br /> | |||
Toronto, M3M 3J5<br /> | |||
(Postal)<br /> | |||
PO Box 5000<br /> | |||
Toronto, Ontario M3M 3J5<br /> | |||
25 Military Police Platoon<br /> | |||
(Street)<br /> | |||
Denison Armoury<br /> | |||
1 Yukon Lane<br /> | |||
Toronto, M3M 3J5<br /> | |||
(Postal)<br /> | |||
PO Box 5000<br /> | |||
Toronto, Ontario M3M 3J5<br /> | |||
The Queen’s York Rangers (1st American Regiment) (RCAC)<br /> | |||
660 Fleet Street West<br /> | |||
Toronto ON, L1G 4R9<br /> | |||
The Royal Regiment of Canada<br /> | |||
Fort York Armoury<br /> | |||
660 Fleet Street West<br /> | |||
Toronto ON, M5V 1A9<br /> | |||
The Royal Regiment of Canada Band<br /> | |||
Fort York Armoury<br /> | |||
660 Fleet Street West<br /> | |||
Toronto ON, M5V 1A9<br /> | |||
The Toronto Scottish Regiment (Queen Elizabeth The Queen Mother’s Own)<br /> | |||
Fort York Armoury<br /> | |||
660 Fleet Street West<br /> | |||
Toronto ON, M5V 1A9<br /> | |||
The Toronto Scottish Regiment (Queen Elizabeth The Queen Mother’s Own) Pipes and Drums<br /> | |||
Fort York Armoury<br /> | |||
660 Fleet Street West<br /> | |||
Toronto ON, M5V 1A9<br /> | |||
25 (Toronto) Field Ambulance<br /> | |||
130 Queen Street East<br /> | |||
Toronto ON, M5A 1R9<br /> | |||
7th Toronto Regiment (RCA)<br /> | |||
130 Queen Street East<br /> | |||
Toronto ON, M5A 1R9<br /> | |||
7th Toronto Regiment (RCA) Band<br /> | |||
130 Queen Street East<br /> | |||
Toronto ON, M5A 1R9<br /> | |||
The Queen’s Own Rifles of Canada<br /> | |||
130 Queen Street East<br /> | |||
Toronto ON, M5A 1R9<br /> | |||
The Queen’s Own Rifles of Canada Band<br /> | |||
130 Queen Street East<br /> | |||
Toronto ON, M5A 1R9<br /> | |||
48th Highlanders of Canada<br /> | |||
130 Queen Street East<br /> | |||
Toronto ON, M5A 1R9<br /> | |||
48th Highlanders of Canada Pipes and Drums<br /> | |||
130 Queen Street East<br /> | |||
Toronto ON, M5A 1R9<br /> | |||
Mississauga<br /> | |||
75th Coy, Toronto Scottish Regiment<br /> | |||
3330 Ridgeway Drive, Units 1&2<br /> | |||
Mississauga, Ontario<br /> | |||
L5L 5Z9<br /> | |||
Owen Sound<br /> | |||
The Grey and Simcoe Forresters<br /> | |||
858-10th Street East<br /> | |||
Owen Sound ON, N4K 1T4<br /> | |||
Barrie<br /> | |||
B Company, The Grey and Simcoe Forresters<br /> | |||
37 Parkside Drive<br /> | |||
Barrie ON, L4N 1W8<br /> | |||
Brampton<br /> | |||
The Lorne Scots (Peel, Dufferin and Halton Regiment)<br /> | |||
2 Chapel Street<br /> | |||
Brampton ON, L6W 2H1<br /> | |||
The Lorne Scots (Peel, Dufferin and Halton Regiment) Pipes and Drums<br /> | |||
2 Chapel Street<br /> | |||
Brampton ON, L6W 2H1<br /> | |||
Oakville<br /> | |||
A Coy, The Lorne Scots (Peel, Dufferin and Halton Regiment)<br /> | |||
90 Thomas Street<br /> | |||
Oakville ON, L6J 3A6<br /> | |||
The | |||
Georgetown<br /> | |||
C Company, The Lorne Scots (Peel, Dufferin and Halton Regiment)<br /> | |||
91 Todd Road<br /> | |||
Georgetown ON, L7G 4R8<br /> | |||
Aurora<br /> | |||
A Sqn, The Queen’s York Rangers (1st American Regiment)<br /> | |||
138 Lamont Street<br /> | |||
Aurora ON, L4G 1V7<br /> | |||
(HQ Ottawa)<br /> | |||
Ottawa<br /> | |||
33 Canadian Brigade Group HQ<br /> | |||
Governor General’s Foot Guards<br /> | |||
Cartier Square Drill Hall<br /> | |||
Ottawa ON, K1A 0K2<br /> | |||
Governor General’s Foot Guards Band<br /> | |||
Cartier Square Drill Hall<br /> | |||
Ottawa ON, K1A 0K2<br /> | |||
The Cameron Highlanders of Ottawa<br /> | |||
Cartier Square Drill Hall<br /> | |||
Ottawa ON, K1A 0K2<br /> | |||
The Cameron Highlanders of Ottawa Pipes and Drums<br /> | |||
Cartier Square Drill Hall<br /> | |||
Ottawa ON, K1A 0K2<br /> | |||
30th Field Artillery Regiment (RCA)<br /> | |||
CFRB Dows Lake<br /> | |||
Ottawa ON, K1A 0K2<br /> | |||
3rd Field Engineer Squadron<br /> | |||
2100 Walkley Road<br /> | |||
Ottawa ON, K1A 0K2<br /> | |||
28 (Ottawa) Service Battalion<br /> | |||
2100 Walkley Road<br /> | |||
Ottawa ON, K1A 0K2<br /> | |||
28 (Ottawa) Field Ambulance<br /> | |||
2100 Walkley Road<br /> | |||
Ottawa ON, K1A 0K2<br /> | |||
2 Intelligence Platoon<br /> | |||
National Defence Headquarters<br /> | |||
MGen George R Pearkes Building<br /> | |||
101 Colonel By Drive<br /> | |||
Ottawa ON, K1A 0K2<br /> | |||
Oshawa<br /> | |||
The Ontario Regiment (RCAC)<br /> | |||
The Col RS McLaughlin Armoury<br /> | |||
53 Simcoe Street North<br /> | |||
Oshawa ON, L1G 4R9<br /> | |||
Kingston<br /> | |||
The Princess of Wale’s Own Regiment<br /> | |||
Montreal Street<br /> | |||
Kingston ON, K7K 3E8<br /> | |||
The Princess of Wale’s Own Regiment Pipes and Drums<br /> | |||
Montreal Street<br /> | |||
Kingston ON, K7K 3E8<br /> | |||
Brockville<br /> | |||
The Brockville Rifles<br /> | |||
1-9 East Avenue<br /> | |||
Brockville ON, K6V 1C2<br /> | |||
The Brockville Rifles Band<br /> | |||
1-9 East Avenue<br /> | |||
Brockville ON, K6V 1C2<br /> | |||
Cornwall<br /> | |||
Stormont, Dundas and Glengarry Highlanders<br /> | |||
505-4th Street East<br /> | |||
Cornwall ON, K1A 0K2<br /> | |||
Stormont, Dundas and Glengarry Highlanders Pipes and Drums<br /> | |||
505-4th Street East<br /> | |||
Cornwall ON, K1A 0K2<br /> | |||
Pembroke<br /> | |||
1st Air Defence Regiment (Lanark and Renfrew Scottish) RCA<br /> | |||
177 Victoria Street<br /> | |||
Pembroke ON, K8A 4K2<br /> | |||
North Bay<br /> | |||
The Algonquin Regiment<br /> | |||
540 Chippewa Street West<br /> | |||
North Bay ON, P1B 8G6<br /> | |||
26 (North Bay) Service Battalion<br /> | |||
540 Chippewa Street West<br /> | |||
North Bay ON, P1B 8G6<br /> | |||
Timmins<br /> | |||
B Company, The Algonquin Regiment<br /> | |||
P.O. Box 1121<br /> | |||
Timmins ON, P4N 7H9<br /> | |||
Sault Ste. Marie<br /> | |||
Sault Ste Marie | |||
49th Field Artillery Regiment RCA<br /> | |||
PO Box 309<br /> | |||
Sault Ste Marie ON, P6A 5L8<br /> | |||
49th Field Artillery Regiment RCA Pipes and Drums<br /> | |||
PO Box 309<br /> | |||
Sault Ste Marie ON, P6A 5L8<br /> | |||
Maintenance Company, 26 (North Bay) Service Battalion<br /> | |||
PO Box 309<br /> | |||
Sault Ste Marie ON, P6A 5L8<br /> | |||
Sudbury<br /> | |||
2nd Battalion, The Irish Regiment of Canada<br /> | |||
333 Riverside Drive<br /> | |||
Sudbury ON, P3E 1H5<br /> | |||
Peterborough<br /> | |||
B Company (AKA Moro Company), The Hastings and Prince Edward Regiment | B Company (AKA Moro Company), The Hastings and Prince Edward Regiment<br /> | ||
220 Murray Street | 220 Murray Street<br /> | ||
Peterborough ON, K9H 2S8 | Peterborough ON, K9H 2S8<br /> | ||
Belleville | Belleville<br /> | ||
The Hastings and Prince Edward Regiment<br /> | |||
187 Pinnacle Street<br /> | |||
Belleville ON, K8N 3A5<br /> | |||
Belleville is home to Somme Company (Admin Coy), and Assoro Coy (A Coy), and the Regimental Headquarters<br /> | |||
[/list]<br /> | |||
Cobourg<br /> | |||
C Company (AKA Cassino Company), The Hastings and Prince Edward Regiment<br /> | |||
PO Box 446<br /> | |||
Diamond Head Industrial Park, 210 Wilmott St.<br /> | |||
Cobourg ON, K9A 4LI<br /> | |||
== Quebec == | == Quebec == | ||
(HQ Montreal)<br /> | |||
Montreal<br /> | |||
34 Canadian Brigade Group HQ<br /> | |||
34 Canadian Brigade Group Band<br /> | |||
