Rank Structure of the CF: Difference between revisions
From Army.ca Wiki
Jump to navigationJump to search
(naval ranks) |
No edit summary |
||
Line 4: | Line 4: | ||
The ranks of [[Land Force Command|the Army]] are, in order from highest to lowest: | The ranks of [[Land Force Command|the Army]] are, in order from highest to lowest: | ||
==General Officers== | ===General Officers=== | ||
*General | *General | ||
*Lieutenant General | *Lieutenant General | ||
Line 10: | Line 10: | ||
*Brigadier General | *Brigadier General | ||
==[[Officers]]== | ===[[Officers]]=== | ||
*Colonel | *Colonel | ||
*Lieutenant Colonel | *Lieutenant Colonel | ||
Line 18: | Line 18: | ||
*Second Lieutenant | *Second Lieutenant | ||
==[[Non Commissioned Members]]== | ===[[Non Commissioned Members]]=== | ||
===[[Warrant Officers]]=== | ====[[Warrant Officers]]==== | ||
*Chief Warrant Officer | *Chief Warrant Officer | ||
*Master Warrant Officer | *Master Warrant Officer | ||
*Warrant Officer | *Warrant Officer | ||
===Senior [[Non Commissioned Officers]]=== | ====Senior [[Non Commissioned Officers]]==== | ||
*Sergeant | *Sergeant | ||
===Junior [[Non Commissioned Officers]]=== | ====Junior [[Non Commissioned Officers]]==== | ||
*Master Corporal (*) | *Master Corporal (*)(**) | ||
*Corporal | *Corporal(**) | ||
===Private Soldiers=== | ====Private Soldiers==== | ||
*Private (Trained) | *Private (Trained)(**) | ||
*Private (Basic) | *Private (Basic) | ||
*Private (Recruit) | *Private (Recruit) | ||
===Officer Cadets=== | ====Officer Cadets==== | ||
*Officer Cadet | *Officer Cadet | ||
(*)Master Corporal is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO. | (*)Master Corporal is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO. | ||
Some regiments/branches use special rank titles as follows: | |||
{|border="1" cellpadding="2" cellspacing="0" align="center" | |||
|align="center"|'''Rank''' | |||
|align="center"|'''Artillery''' | |||
|align="center"|'''Armour''' | |||
|align="center"|'''Fusilier Regiment''' | |||
|align="center"|'''Rifle Regiment''' | |||
|align="center"|'''EME''' | |||
|- | |||
|align="center"|Trained Private | |||
|align="center"|Gunner | |||
|align="center"|Trooper | |||
|align="center"|Fusilier | |||
|align="center"|Rifleman | |||
|align="center"|Craftsman | |||
|- | |||
|align="center"|Corporal | |||
|align="center"|Bombardier | |||
|align="center"|(-) | |||
|align="center"|(-) | |||
|align="center"|(-) | |||
|align="center"|(-) | |||
|- | |||
|align="center"|Master Corporal | |||
|align="center"|Master Bombardier | |||
|align="center"|(-) | |||
|align="center"|(-) | |||
|align="center"|(-) | |||
|align="center"|(-) | |||
|} | |||
==Other Services== | |||
Air Force ranks are the same as Army ranks. The Navy has ranks directly equivalent but with historical titles: | Air Force ranks are the same as Army ranks. The Navy has ranks directly equivalent but with historical titles: | ||
== | ===Admirals=== | ||
*Admiral | *Admiral | ||
*Vice Admiral | *Vice Admiral | ||
Line 44: | Line 81: | ||
*Commodore | *Commodore | ||
==[[Officers]]== | ===[[Officers]]=== | ||
*Captain (Naval) | *Captain (Naval) | ||
*Lieutenant Commander | *Lieutenant Commander | ||
Line 52: | Line 89: | ||
*Acting Sub Lieutenant | *Acting Sub Lieutenant | ||
==[[Non Commissioned Members]]== | ===[[Non Commissioned Members]]=== | ||
===[[Petty Officers]]=== | ====[[Petty Officers]]==== | ||
*Chief Petty Officer 1st Class | *Chief Petty Officer 1st Class | ||
*Chief Petty Officer 2nd Class | *Chief Petty Officer 2nd Class | ||
*Petty Officer 1st Class | *Petty Officer 1st Class | ||
*Petty Officer 2nd Class | *Petty Officer 2nd Class | ||
===Junior [[Non Commissioned Members]]=== | ====Junior [[Non Commissioned Members]]==== | ||
*Master Seaman (*) | *Master Seaman (*) | ||
*Leading Seaman | *Leading Seaman | ||
===Private Soldiers=== | ====Private Soldiers==== | ||
*Able Seaman | *Able Seaman | ||
*Ordinary Seaman | *Ordinary Seaman | ||
===Officer | ====Officer Cadets==== | ||
*Naval Cadet | *Naval Cadet | ||
Revision as of 21:22, 23 May 2006
The Canadian Forces, like all militaries, operates with a strict heirarchy of ranks:
Army
The ranks of the Army are, in order from highest to lowest:
General Officers
- General
- Lieutenant General
- Major General
- Brigadier General
Officers
- Colonel
- Lieutenant Colonel
- Major
- Captain
- Lieutenant
- Second Lieutenant
Non Commissioned Members
Warrant Officers
- Chief Warrant Officer
- Master Warrant Officer
- Warrant Officer
Senior Non Commissioned Officers
- Sergeant
Junior Non Commissioned Officers
- Master Corporal (*)(**)
- Corporal(**)
Private Soldiers
- Private (Trained)(**)
- Private (Basic)
- Private (Recruit)
Officer Cadets
- Officer Cadet
(*)Master Corporal is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO.
Some regiments/branches use special rank titles as follows:
Rank | Artillery | Armour | Fusilier Regiment | Rifle Regiment | EME |
Trained Private | Gunner | Trooper | Fusilier | Rifleman | Craftsman |
Corporal | Bombardier | (-) | (-) | (-) | (-) |
Master Corporal | Master Bombardier | (-) | (-) | (-) | (-) |
Other Services
Air Force ranks are the same as Army ranks. The Navy has ranks directly equivalent but with historical titles:
Admirals
- Admiral
- Vice Admiral
- Read Admiral
- Commodore
Officers
- Captain (Naval)
- Lieutenant Commander
- Commander
- Lieutenant (Naval)
- Sub Lieutenant
- Acting Sub Lieutenant
Non Commissioned Members
Petty Officers
- Chief Petty Officer 1st Class
- Chief Petty Officer 2nd Class
- Petty Officer 1st Class
- Petty Officer 2nd Class
Junior Non Commissioned Members
- Master Seaman (*)
- Leading Seaman
Private Soldiers
- Able Seaman
- Ordinary Seaman
Officer Cadets
- Naval Cadet
(*)Master Seaman is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO.