The Royal Montreal Regiment: Difference between revisions
From Army.ca Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{|align="right" border="0" cellpadding="2" cellspacing="2" | |||
| | |||
{|align="right" border="2" cellpadding="2" cellspacing="0" | |||
|align="center" style="background:red; color:white"|<b><div style="font-size: 80%"> The Royal Montreal Regiment</div></b> | |||
|- | |||
|align="center"|[[Image:.gif|150px]] | |||
|- | |||
| | |||
{| | |||
|<b><div style="font-size: 80%">Regimental HQ: </div></b> | |||
|- | |||
|<b><div style="font-size: 80%">Colonel in Chief: </div></b> | |||
|- | |||
|<b><div style="font-size: 80%">Regimental Birthday: </div></b> | |||
|- | |||
|<b><div style="font-size: 80%">Current Role: Reserve infantry battalion.</div></b> | |||
|} | |||
|} | |||
|} | |||
== Motto== | == Motto== | ||
Revision as of 17:47, 21 May 2006
|
Motto
Honi soit qui mal y pense
Regimental march
Ça Ira
Allied Regiment
The Prince of Wales Own Regiment of Yorkshire
Battle Honors (25)
All the honours that are in all caps are emblazoned on the colours of the regiment.
World War I
YPRES - 1915, 1917
ST-JULIEN
MOUNT SORREL
Pozieres
Ancre Heights
VIMY - 1917
SCARPE - 1917, 1918
DRECOURT-QUEANT
CANAL du NORD
France & Flanders - 1915-1918
RAVENSTAFEL FESTUBERT – 1915
SOMME – 1916
Thiepval
Arras - 1917, 1918
Arlex
Hill 70
AMIENS
Hindenburg Line
Pursuit to Mons
World War II
THE SHELDT
N.W. EUROPE - 1944-1945
CALAIS – 1944
LEOPOLD CANAL
Sourse of Info
http://www.royalmontrealregiment.com and from memory.