Oldest pages

From Army.ca Wiki
Jump to navigationJump to search

Showing below up to 468 results in range #1 to #468.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. The Windsor Regiment‏‎ (11:53, 17 May 2006)
  2. The Cameron Highlanders of Ottawa‏‎ (14:12, 17 May 2006)
  3. Canadian Joint Forces Somalia: In The Line of Duty 1992-1993‏‎ (21:52, 17 May 2006)
  4. Governor General's Foot Guards‏‎ (12:18, 18 May 2006)
  5. The Canadian Grenadier Guards‏‎ (12:20, 18 May 2006)
  6. The Queen's Own Rifles of Canada‏‎ (12:21, 18 May 2006)
  7. Les Voltigeurs de Quebec‏‎ (12:52, 18 May 2006)
  8. The Royal Hamilton Light Infantry (Wentworth Regiment)‏‎ (13:02, 18 May 2006)
  9. The Princess of Wales Own Regiment‏‎ (13:04, 18 May 2006)
  10. The Hastings and Prince Edward Regiment‏‎ (13:05, 18 May 2006)
  11. The Lincoln and Welland Regiment‏‎ (13:14, 18 May 2006)
  12. The Lorne Scots (Peel, Dufferin and Halton Regiment)‏‎ (13:52, 18 May 2006)
  13. The Black Watch (Royal Highland Regiment) of Canada‏‎ (14:50, 18 May 2006)
  14. Le Regiment de la Chaudiere‏‎ (17:36, 18 May 2006)
  15. The Princess Louise Fusiliers‏‎ (22:24, 18 May 2006)
  16. Identification Discs‏‎ (15:24, 19 May 2006)
  17. Le Regiment de Maisonneuve‏‎ (18:46, 19 May 2006)
  18. The Royal Winnipeg Rifles‏‎ (21:36, 19 May 2006)
  19. Le Regiment du Saguenay‏‎ (21:43, 19 May 2006)
  20. The Algonquin Regiment‏‎ (16:59, 20 May 2006)
  21. The Argyll and Sutherland Highlanders of Canada‏‎ (17:09, 20 May 2006)
  22. The Lake Superior Scottish Regiment‏‎ (17:28, 20 May 2006)
  23. The North Saskatchewan Regiment‏‎ (17:37, 20 May 2006)
  24. The Brockville Rifles‏‎ (17:48, 20 May 2006)
  25. The Rocky Mountain Rangers‏‎ (18:08, 20 May 2006)
  26. The Queen's Own Cameron Highlanders of Canada‏‎ (18:18, 20 May 2006)
  27. Les Fusiliers de Sherbrooke‏‎ (22:20, 20 May 2006)
  28. The Seaforth Highlanders of Canada‏‎ (22:34, 20 May 2006)
  29. 2nd Battalion, The Irish Regiment of Canada‏‎ (23:07, 20 May 2006)
  30. The Toronto Scottish Regiment (Queen Elizabeth The Queen Mother's Own)‏‎ (23:18, 20 May 2006)
  31. The Loyal Edmonton Regiment‏‎ (23:40, 20 May 2006)
  32. Equipment‏‎ (18:33, 21 May 2006)
  33. The Royal Newfoundland Regiment‏‎ (18:53, 21 May 2006)
  34. The Nova Scotia Highlanders‏‎ (01:17, 22 May 2006)
  35. The Canadian Airborne Regiment‏‎ (02:23, 22 May 2006)
  36. The Elgin Regiment (RCAC)‏‎ (13:08, 22 May 2006)
  37. The Royal Canadian Regiment‏‎ (00:15, 23 May 2006)
  38. Service Number‏‎ (17:26, 23 May 2006)
  39. CCPS‏‎ (18:26, 23 May 2006)
  40. Non Commissioned Members‏‎ (04:40, 24 May 2006)
  41. QR&O‏‎ (14:13, 24 May 2006)
  42. CBI‏‎ (14:14, 24 May 2006)
  43. DAODs‏‎ (14:16, 24 May 2006)
  44. CFAO‏‎ (14:17, 24 May 2006)
  45. 48th Highlanders of Canada‏‎ (22:58, 25 May 2006)
  46. Sask D Published Histories‏‎ (08:53, 26 May 2006)
  47. Sask D Historical‏‎ (09:51, 26 May 2006)
  48. Sask D Lineage‏‎ (09:59, 26 May 2006)
  49. Sask D Battle‏‎ (10:08, 26 May 2006)
  50. The Royal New Brunswick Regiment‏‎ (02:13, 28 May 2006)
  51. DOAD 5023.0 Universality of service‏‎ (18:34, 6 June 2006)
  52. Royal Canadian Armoured Corps‏‎ (14:53, 7 June 2006)
  53. King's Own Calgary Regiment‏‎ (23:54, 8 June 2006)
  54. General R.J. Hillier‏‎ (01:06, 17 June 2006)
  55. Major-General J.I. Fenton‏‎ (01:07, 17 June 2006)
  56. RG-31 Nyala Mine Protected Vehicle‏‎ (22:41, 17 June 2006)
  57. 2 Combat Engineer Regiment (2 CER)‏‎ (01:06, 18 June 2006)
  58. Articles for Release‏‎ (10:33, 26 June 2006)
  59. 38 Canadian Brigade Group‏‎ (13:25, 26 June 2006)
  60. 39 Canadian Brigade Group‏‎ (13:25, 26 June 2006)
  61. 41 Canadian Brigade Group‏‎ (13:26, 26 June 2006)
  62. 1 Canadian Mechanized Brigade Group‏‎ (13:27, 26 June 2006)
  63. 5e GBMC‏‎ (13:28, 26 June 2006)
  64. 4 Canadian Mechanized Brigade Group‏‎ (13:48, 26 June 2006)
  65. 2 Canadian Mechanized Brigade Group‏‎ (13:49, 26 June 2006)
  66. Coyote‏‎ (13:51, 26 June 2006)
  67. RCD REGIMENTAL APPOINTMENTS‏‎ (14:30, 26 June 2006)
  68. Fanfare "Royal Canadian Dragoons"‏‎ (15:24, 26 June 2006)
  69. Light of Foot‏‎ (15:24, 26 June 2006)
  70. Monsieur Beaucaire‏‎ (15:25, 26 June 2006)
  71. RCD Affiliations‏‎ (15:25, 26 June 2006)
  72. RCD Battle‏‎ (15:26, 26 June 2006)
  73. RCD Beast‏‎ (15:26, 26 June 2006)
  74. RCD Events‏‎ (15:27, 26 June 2006)
  75. RCD Home Stations‏‎ (15:28, 26 June 2006)
  76. RCD Lineage‏‎ (15:28, 26 June 2006)
  77. RCD Man‏‎ (15:29, 26 June 2006)
  78. RCD Music‏‎ (15:29, 26 June 2006)
  79. RCD Prayers and Hymns‏‎ (15:29, 26 June 2006)
  80. RCD Published Histories‏‎ (15:30, 26 June 2006)
  81. RCD REGIMENTAL SERGEANTS-MAJOR‏‎ (15:31, 26 June 2006)
  82. Trooper Alexander Butler‏‎ (15:32, 26 June 2006)
  83. Trooper Wilfred Robert George Berry‏‎ (15:32, 26 June 2006)
  84. Badger AEV‏‎ (15:56, 26 June 2006)
  85. Colours‏‎ (15:58, 26 June 2006)
  86. Battle Honours‏‎ (15:58, 26 June 2006)
  87. Beret Colours‏‎ (15:59, 26 June 2006)
  88. Musician‏‎ (16:17, 26 June 2006)
  89. RCAC Camp Flags‏‎ (16:30, 26 June 2006)
  90. Training year‏‎ (17:38, 26 June 2006)
  91. Exercise‏‎ (17:44, 26 June 2006)
  92. The Royal Montreal Regiment‏‎ (00:38, 27 June 2006)
  93. Oak Leaf Shoulder Badge‏‎ (12:05, 27 June 2006)
  94. The Canadian Scottish Regiment (Princess Mary's)‏‎ (12:06, 27 June 2006)
  95. Operation‏‎ (14:32, 27 June 2006)
  96. 1 Combat Engineer Regiment (1 CER)‏‎ (19:27, 27 June 2006)
  97. 9 Escadron du Genie de Campagne‏‎ (19:28, 27 June 2006)
  98. 33 Field Engineer Squadron (33 FES)‏‎ (19:28, 27 June 2006)
  99. 35e GBC‏‎ (08:55, 28 June 2006)
  100. Career Progression - Reserve NCM‏‎ (12:02, 28 June 2006)
  101. Soldier Qualification‏‎ (12:04, 28 June 2006)
  102. 21 Service Battalion‏‎ (12:29, 28 June 2006)
  103. The Mess‏‎ (12:32, 28 June 2006)
  104. Mapping & Charting‏‎ (13:46, 28 June 2006)
  105. Hackle‏‎ (15:42, 29 June 2006)
  106. Les Fusiliers Mont-Royal‏‎ (22:00, 29 June 2006)
  107. Les Fusiliers du St-Laurent‏‎ (09:44, 5 July 2006)
  108. Infantry Sash‏‎ (10:02, 5 July 2006)
  109. The Royal Canadian Dragoons‏‎ (10:11, 5 July 2006)
  110. The Royal Westminster Regiment‏‎ (21:39, 23 July 2006)
  111. The Royal Regiment of Canada‏‎ (23:08, 23 July 2006)
  112. RCD Historical Equipment‏‎ (10:26, 24 July 2006)
  113. Bison‏‎ (11:22, 24 July 2006)
  114. LAV III‏‎ (13:30, 10 August 2006)
  115. RG-31 Nyala Armoured Patrol Vehicle‏‎ (10:36, 13 August 2006)
  116. LUVW (G-Wagon)‏‎ (10:37, 13 August 2006)
  117. Canada‏‎ (12:22, 16 August 2006)
  118. RMC Preparatory Year‏‎ (21:49, 30 August 2006)
  119. Subordinate Officers‏‎ (22:17, 30 August 2006)
  120. DEO‏‎ (11:51, 31 August 2006)
  121. M113A3‏‎ (20:33, 31 August 2006)
  122. AARDVARK JSFU‏‎ (20:34, 31 August 2006)
  123. Armoured Crewman‏‎ (20:45, 31 August 2006)
  124. Career Progression - Regular Force Officer‏‎ (20:59, 31 August 2006)
  125. Regular Force‏‎ (21:20, 31 August 2006)
  126. Reserve Force‏‎ (21:20, 31 August 2006)
  127. Special Force‏‎ (21:21, 31 August 2006)
  128. The Arms‏‎ (21:26, 31 August 2006)
  129. RCD REGIMENTAL COMMANDING OFFICERS‏‎ (23:06, 31 August 2006)
  130. Armour‏‎ (01:57, 1 September 2006)
  131. Canadian Forces School of Military Engineering‏‎ (12:25, 1 September 2006)
  132. C6‏‎ (13:14, 1 September 2006)
  133. .50 cal HMG‏‎ (13:15, 1 September 2006)
  134. C7A1‏‎ (13:15, 1 September 2006)
  135. C7A2‏‎ (13:16, 1 September 2006)
  136. C9‏‎ (13:16, 1 September 2006)
  137. 9mm pistol‏‎ (13:17, 1 September 2006)
  138. Artillery‏‎ (18:00, 1 September 2006)
  139. 4 Engineer Support Regiment (4 ESR)‏‎ (18:06, 1 September 2006)
  140. 37 Canadian Brigade Group‏‎ (15:25, 2 September 2006)
  141. Accrow Bridge‏‎ (11:46, 3 September 2006)
  142. Acrow Bridge‏‎ (11:46, 3 September 2006)
  143. MTVL‏‎ (11:47, 3 September 2006)
  144. MTVE‏‎ (11:47, 3 September 2006)
  145. 2 Field Engineer Regiment (2 FER)‏‎ (12:03, 3 September 2006)
  146. 8 Field Engineer Regiment (8 FER)‏‎ (12:05, 3 September 2006)
  147. 3 Field Engineer Squadron (3 FES)‏‎ (12:08, 3 September 2006)
  148. 6 Field Engineer Squadron (6 FES)‏‎ (12:18, 3 September 2006)
  149. 44 Field Engineer Squadron (44 FES)‏‎ (12:18, 3 September 2006)
  150. 45 Field Engineer Squadron (45 FES)‏‎ (12:18, 3 September 2006)
  151. 31 Field Engineer Squadron (31 FES)‏‎ (12:19, 3 September 2006)
  152. 54 Field Engineer Squadron (54 FES)‏‎ (12:19, 3 September 2006)
  153. Construction Engineers‏‎ (12:20, 3 September 2006)
  154. Fire Fighters‏‎ (12:20, 3 September 2006)
  155. Leopard MBT‏‎ (17:32, 4 September 2006)
  156. The Royal Regina Rifles‏‎ (17:46, 7 September 2006)
  157. Carl G (SRAAWM)‏‎ (16:05, 8 September 2006)
  158. Joint Task Force 2‏‎ (00:28, 15 September 2006)
  159. Canadian Defence Acadamy‏‎ (00:33, 15 September 2006)
  160. The Royal Military College of Canada‏‎ (00:33, 15 September 2006)
  161. Canada Command‏‎ (00:35, 15 September 2006)
  162. Air Force Equipment‏‎ (00:37, 15 September 2006)
  163. "Unification" and the creation of the Canadian Forces‏‎ (00:47, 15 September 2006)
  164. Canadian Expeditionary Forces Command‏‎ (00:49, 15 September 2006)
  165. 12th Manitoba Dragoons‏‎ (00:59, 15 September 2006)
  166. 12 MD Lineage‏‎ (00:59, 15 September 2006)
  167. “Colonel Bogey”‏‎ (01:00, 15 September 2006)
  168. 12 MD Battle‏‎ (01:00, 15 September 2006)
  169. 12 MD Music‏‎ (01:01, 15 September 2006)
  170. 14th Canadian Hussars (RCAC)‏‎ (01:03, 15 September 2006)
  171. 14th Canadian Hussars (RCAC) Lineage‏‎ (01:03, 15 September 2006)
  172. 14th Canadian Hussars (RCAC) Battle‏‎ (01:04, 15 September 2006)
  173. The Irish Defence Forces‏‎ (01:08, 15 September 2006)
  174. Irish Army‏‎ (01:09, 15 September 2006)
  175. Equitation School‏‎ (01:09, 15 September 2006)
  176. Reserve Defence Force‏‎ (01:10, 15 September 2006)
  177. Army Ranger Wing‏‎ (01:10, 15 September 2006)
  178. OP APOLLO‏‎ (01:21, 15 September 2006)
  179. 12 MD Historical‏‎ (01:24, 15 September 2006)
  180. 14th Canadian Hussars (RCAC) Historical‏‎ (01:25, 15 September 2006)
  181. RCD Historical‏‎ (01:27, 15 September 2006)
  182. 1st Battalion, Princess Patricia's Canadian Light Infantry‏‎ (01:28, 15 September 2006)
  183. 2nd Battalion, Princess Patricia's Canadian Light Infantry‏‎ (01:29, 15 September 2006)
  184. 3rd Battalion, Princess Patricia's Canadian Light Infantry‏‎ (01:29, 15 September 2006)
  185. Army‏‎ (11:45, 15 September 2006)
  186. Prime Minister‏‎ (15:42, 15 September 2006)
  187. Beaver AVLB‏‎ (22:14, 21 September 2006)
  188. Foreign Militaries‏‎ (22:42, 21 September 2006)
  189. Military of the United Kingdom‏‎ (22:43, 21 September 2006)
  190. Royal Marines‏‎ (22:43, 21 September 2006)
  191. 3 Commando Brigade‏‎ (22:43, 21 September 2006)
  192. 40 Commando RM‏‎ (22:44, 21 September 2006)
  193. 42 Commando RM‏‎ (22:44, 21 September 2006)
  194. 45 Commando RM‏‎ (22:45, 21 September 2006)
  195. 539 Assault Squadron RM‏‎ (22:45, 21 September 2006)
  196. Commando Logistic Regiment RM‏‎ (22:46, 21 September 2006)
  197. Commando Training Center RM‏‎ (22:46, 21 September 2006)
  198. BATUS‏‎ (22:47, 21 September 2006)
  199. The Parachute Regiment‏‎ (22:47, 21 September 2006)
  200. 1 PARA‏‎ (22:47, 21 September 2006)
  201. 2 PARA‏‎ (22:48, 21 September 2006)
  202. 3 PARA‏‎ (22:48, 21 September 2006)
  203. 4 PARA‏‎ (22:48, 21 September 2006)
  204. PATHFINDERS‏‎ (22:49, 21 September 2006)
  205. The Parachute Regiment Training Company Catterick‏‎ (22:49, 21 September 2006)
  206. 29 Commando Royal Artillery‏‎ (22:50, 21 September 2006)
  207. 59 Independent Commando Squadron Royal Engineers‏‎ (22:50, 21 September 2006)
  208. 383 Commando Petroleum Troop RLC(V)‏‎ (22:51, 21 September 2006)
  209. Equipment of the British Forces‏‎ (22:51, 21 September 2006)
  210. British Army‏‎ (22:51, 21 September 2006)
  211. North Atlantic Treaty Organization‏‎ (23:55, 21 September 2006)
  212. Rank Structure of the CF‏‎ (04:50, 25 September 2006)
  213. Operations‏‎ (04:30, 28 September 2006)
  214. OP ARCHER‏‎ (04:37, 28 September 2006)
  215. The Combat Support Arms‏‎ (23:23, 4 October 2006)
  216. Intelligence Branch‏‎ (23:23, 4 October 2006)
  217. The Fort Garry Horse (Canadian Army Regular)‏‎ (23:01, 9 October 2006)
  218. The Fort Garry Horse (Canadian Army Regular) Published Histories‏‎ (23:02, 9 October 2006)
  219. The Fort Garry Horse (Canadian Army Regular) Lineage‏‎ (23:02, 9 October 2006)
  220. The Fort Garry Horse (Canadian Army Regular) Battle‏‎ (23:02, 9 October 2006)
  221. Regiments of the Armoured Corps‏‎ (23:05, 9 October 2006)
  222. The Fort Garry Horse (Canadian Army Regular) Historical‏‎ (23:06, 9 October 2006)
  223. The Service Support Arms‏‎ (23:09, 9 October 2006)
  224. Logistics Branch‏‎ (23:09, 9 October 2006)
  225. Electrical & Mechanical Engineers‏‎ (23:09, 9 October 2006)
  226. Canadian Forces Health Services‏‎ (23:09, 9 October 2006)
  227. The Royal Netherlands Marine Corps‏‎ (23:12, 9 October 2006)
  228. RCD Guidon‏‎ (23:39, 10 October 2006)
  229. RCD Anniversaries‏‎ (23:41, 10 October 2006)
  230. CH-148 Cyclone‏‎ (23:46, 10 October 2006)
  231. The LAV Family of Vehicles‏‎ (23:53, 10 October 2006)
  232. ADATS‏‎ (23:54, 10 October 2006)
  233. Formation‏‎ (00:48, 16 October 2006)
  234. The Regiment‏‎ (00:49, 16 October 2006)
  235. Halifax Class ships‏‎ (00:52, 16 October 2006)
  236. Maritime Command‏‎ (00:53, 16 October 2006)
  237. Naval Equipment‏‎ (00:53, 16 October 2006)
  238. Ranks‏‎ (00:55, 16 October 2006)
  239. Warrant Officers‏‎ (00:55, 16 October 2006)
  240. Canadian Forces Europe (CFE)‏‎ (00:59, 16 October 2006)
  241. The Canadian Expeditionary Force‏‎ (01:00, 16 October 2006)
  242. Canada in the Second World War‏‎ (01:00, 16 October 2006)
  243. Force Mobile Command‏‎ (01:01, 16 October 2006)
  244. Rocky Leja‏‎ (00:14, 22 October 2006)
  245. Wilfred Berry.‏‎ (00:15, 22 October 2006)
  246. Tescione‏‎ (00:16, 22 October 2006)
  247. Land Forces Doctrine and Training System‏‎ (00:18, 22 October 2006)
  248. 19th Alberta Dragoons (RCAC)‏‎ (00:20, 22 October 2006)
  249. 19th Alberta Dragoons (RCAC) Battle‏‎ (00:20, 22 October 2006)
  250. 19th Alberta Dragoons (RCAC) Lineage‏‎ (00:21, 22 October 2006)
  251. 19th Alberta Dragoons (RCAC) Historical‏‎ (00:21, 22 October 2006)
  252. Primary Reserve‏‎ (00:25, 22 October 2006)
  253. Class A Reserve Service‏‎ (00:26, 22 October 2006)
  254. Class B Reserve Service‏‎ (00:26, 22 October 2006)
  255. Class C Reserve Service‏‎ (00:26, 22 October 2006)
  256. Militia‏‎ (00:29, 22 October 2006)
  257. 5e Régiment du Genie de Combat (5 RGC)‏‎ (15:01, 22 October 2006)
  258. OP ATHENA‏‎ (15:05, 22 October 2006)
  259. Army Corps‏‎ (15:08, 22 October 2006)
  260. Army Customs & Traditions‏‎ (15:10, 22 October 2006)
  261. New Year’s Day Levée‏‎ (15:10, 22 October 2006)
  262. Canadian Mounted Rifles Corps‏‎ (22:22, 22 October 2006)
  263. Pre "Unification" Canadian Military‏‎ (22:22, 22 October 2006)
  264. The Royal Canadian Navy‏‎ (22:24, 22 October 2006)
  265. Naval Service‏‎ (22:25, 22 October 2006)
  266. 1st Canadian Infantry Division Units, Sicily 1943‏‎ (22:28, 22 October 2006)
  267. Infantry‏‎ (00:03, 26 November 2006)
  268. Communications Branch‏‎ (15:55, 29 November 2006)
  269. 31 Combat Engineer Regiment (The Elgins)‏‎ (19:03, 29 November 2006)
  270. Basic Military Qualification‏‎ (20:53, 29 November 2006)
  271. CC-130 Hercules‏‎ (23:09, 2 December 2006)
  272. CC-138 Twin Otter‏‎ (23:10, 2 December 2006)
  273. CC-144 Challenger‏‎ (23:11, 2 December 2006)
  274. CC-150 Polaris‏‎ (23:12, 2 December 2006)
  275. CF-18 Hornet‏‎ (23:13, 2 December 2006)
  276. CP-140 Aurora‏‎ (23:15, 2 December 2006)
  277. CH-146 Griffon‏‎ (23:18, 2 December 2006)
  278. CH-149 Cormorant‏‎ (23:19, 2 December 2006)
  279. CU-161 Sperwer‏‎ (23:20, 2 December 2006)
  280. Captain Nichola Kathleen Sarah Goddard‏‎ (23:27, 2 December 2006)
  281. Chief Warrant Officer Daniel Gilbert‏‎ (23:28, 2 December 2006)
  282. Chief Warrant Officer G.R. Lacroix‏‎ (23:28, 2 December 2006)
  283. Chief Warrant Officer E. Christensen‏‎ (23:29, 2 December 2006)
  284. Chief Warrant Officer C.A. White‏‎ (23:29, 2 December 2006)
  285. Chief Warrant Officer A.M. Kolotylo‏‎ (23:30, 2 December 2006)
  286. Army Courses‏‎ (23:42, 2 December 2006)
  287. 35e Régiment du Genie de Combat‏‎ (21:38, 9 January 2007)
  288. Physical Fitness‏‎ (00:01, 17 January 2007)
  289. Physical Fitness Requirements‏‎ (22:50, 25 January 2007)
  290. Finance and Corporate Services Group‏‎ (15:59, 4 February 2007)
  291. Materiel Group‏‎ (16:01, 4 February 2007)
  292. National Defence Headquarters‏‎ (16:05, 4 February 2007)
  293. Canadian Special Operations Regiment‏‎ (03:33, 6 February 2007)
  294. 427 Special Operations Aviation Squadron‏‎ (19:32, 9 February 2007)
  295. Canadian Special Operations Force Command‏‎ (19:36, 9 February 2007)
  296. 35 Régiment du Genie de combat‏‎ (03:57, 14 February 2007)
  297. 9e Escadron du Genie de Campagne‏‎ (03:58, 14 February 2007)
  298. Staff Organization‏‎ (04:09, 14 February 2007)
  299. Chief of the Defence Staff‏‎ (04:10, 14 February 2007)
  300. Minister of National Defence‏‎ (04:11, 14 February 2007)
  301. Deputy Minister of National Defence‏‎ (04:12, 14 February 2007)
  302. National Defence Act‏‎ (04:15, 14 February 2007)
  303. M777‏‎ (04:20, 14 February 2007)
  304. C-3 Howitzer‏‎ (04:23, 14 February 2007)
  305. The Department of National Defence‏‎ (04:28, 14 February 2007)
  306. Halifax Rifles Battle‏‎ (04:29, 14 February 2007)
  307. Halifax Rifles Historical‏‎ (04:29, 14 February 2007)
  308. Halifax Rifles Lineage‏‎ (04:29, 14 February 2007)
  309. The Halifax Rifles (RCAC)‏‎ (04:30, 14 February 2007)
  310. IV Princess Louise Dragoon Guards‏‎ (04:32, 14 February 2007)
  311. IV Princess Louise Dragoon Guards (RCAC)‏‎ (04:33, 14 February 2007)
  312. The Prince Edward Island Regiment‏‎ (04:35, 14 February 2007)
  313. PEIR Battle‏‎ (04:35, 14 February 2007)
  314. PEIR Historical‏‎ (04:36, 14 February 2007)
  315. PEIR Prayers and Hymns‏‎ (04:36, 14 February 2007)
  316. The Prince Edward Island Regiment (RCAC)‏‎ (04:36, 14 February 2007)
  317. PLDG Battle‏‎ (04:37, 14 February 2007)
  318. PLDG Historical‏‎ (04:38, 14 February 2007)
  319. PLDG Lineage‏‎ (04:38, 14 February 2007)
  320. Task Force ORION‏‎ (04:42, 14 February 2007)
  321. Princess Patricia's Canadian Light Infantry‏‎ (04:51, 14 February 2007)
  322. Army Reserve Units (by Location)‏‎ (18:48, 15 February 2007)
  323. HLVW‏‎ (16:46, 26 February 2007)
  324. KRUPP CRANE KMK 2025‏‎ (16:47, 26 February 2007)
  325. TRACK EXCAVATOR - SOLAR 220LC-III‏‎ (16:48, 26 February 2007)
  326. MLVW‏‎ (16:48, 26 February 2007)
  327. LSVW‏‎ (16:48, 26 February 2007)
  328. Medium Raft‏‎ (16:49, 26 February 2007)
  329. MGB‏‎ (16:49, 26 February 2007)
  330. REVERSE OSMOSIS WATER PURIFICATION UNIT (ROWPU)‏‎ (16:50, 26 February 2007)
  331. TRACK WAY LAUNCH AND RECOVERY SYSTEM‏‎ (16:51, 26 February 2007)
  332. C2 105-MM HOWITZER‏‎ (16:53, 26 February 2007)
  333. LG-1‏‎ (16:54, 26 February 2007)
  334. Eryx (SRAAWH)‏‎ (16:55, 26 February 2007)
  335. TOW (LRAAWH)‏‎ (16:56, 26 February 2007)
  336. 60 mm Mortar‏‎ (16:56, 26 February 2007)
  337. 81 mm Mortar‏‎ (16:58, 26 February 2007)
  338. C3A1 SNIPER RIFLE - 7.62 MM‏‎ (16:59, 26 February 2007)
  339. Land Forces Equipment‏‎ (17:00, 26 February 2007)
  340. GALION GRADER‏‎ (01:34, 3 March 2007)
  341. CP-140A Arcturus‏‎ (21:52, 4 March 2007)
  342. CT-156 Harvard 2‏‎ (21:54, 4 March 2007)
  343. CT-155 Hawk‏‎ (21:55, 4 March 2007)
  344. CT-114 Tutor‏‎ (21:55, 4 March 2007)
  345. CC-115 Buffalo‏‎ (21:56, 4 March 2007)
  346. CH-124 Sea King‏‎ (21:58, 4 March 2007)
  347. CT-142 Dash 8‏‎ (21:58, 4 March 2007)
  348. CH-139 Jet Ranger‏‎ (22:02, 4 March 2007)
  349. Armoured Regiment‏‎ (13:32, 16 April 2007)
  350. Service Battalion‏‎ (13:39, 16 April 2007)
  351. Field Ambulance‏‎ (13:40, 16 April 2007)
  352. Unit‏‎ (13:41, 16 April 2007)
  353. Artillery Regiment‏‎ (13:42, 16 April 2007)
  354. Canadian Military History‏‎ (19:46, 27 April 2007)
  355. Lieutenant-Colonel Stuart J. Sharpe‏‎ (03:09, 16 July 2007)
  356. Land Force Command‏‎ (01:06, 21 July 2007)
  357. Enrolment Process‏‎ (01:10, 21 July 2007)
  358. RPSR‏‎ (12:16, 27 July 2007)
  359. Reserve Data System‏‎ (12:20, 27 July 2007)
  360. Infantry Battalion‏‎ (08:22, 6 August 2007)
  361. Help‏‎ (10:30, 11 February 2008)
  362. Linking‏‎ (17:10, 12 March 2008)
  363. Canadian Operations in Afghanistan since 2001‏‎ (13:06, 2 June 2008)
  364. ISAF‏‎ (13:13, 2 June 2008)
  365. The Essex and Kent Scottish Regiment‏‎ (22:40, 22 August 2008)
  366. RCAC Hat Badges‏‎ (22:58, 12 November 2008)
  367. The Canadian Army‏‎ (21:18, 19 March 2009)
  368. The Saskatchewan Dragoons‏‎ (21:56, 9 June 2009)
  369. Engineer Regiment‏‎ (16:11, 24 June 2009)
  370. Lieutenant Colonel I.C. Hope‏‎ (02:36, 11 July 2009)
  371. Lieutenant-General A.B. Leslie‏‎ (02:57, 11 July 2009)
  372. 56 Field Engineer Squadron (56 FES)‏‎ (17:52, 24 October 2009)
  373. The 1st Hussars‏‎ (12:49, 28 October 2009)
  374. Calgary Highlanders Duty Tunes‏‎ (11:08, 9 November 2009)
  375. The Grey and Simcoe Foresters‏‎ (12:57, 24 February 2010)
  376. LONG RANGE SNIPER WEAPON (LRSW)‏‎ (12:29, 12 May 2010)
  377. Enrolment Requirements‏‎ (20:54, 22 January 2011)
  378. The Combat Arms‏‎ (23:17, 25 January 2011)
  379. 56 Engineer Squadron (56 FES)‏‎ (20:22, 22 February 2012)
  380. The Stormont, Dundas and Glengarry Highlanders‏‎ (21:23, 1 May 2012)
  381. Recruiting Contacts‏‎ (10:40, 5 June 2012)
  382. Royal 22e Regiment‏‎ (19:42, 16 January 2013)
  383. NATO Army Rank Comparison‏‎ (02:39, 28 January 2013)
  384. Regular Officer Training Program‏‎ (17:53, 30 January 2013)
  385. 32 Canadian Brigade Group‏‎ (23:26, 5 September 2013)
  386. 31 Canadian Brigade Group‏‎ (10:24, 16 September 2013)
  387. 34e GBC‏‎ (11:30, 16 September 2013)
  388. Site Map‏‎ (02:14, 4 January 2014)
  389. MOSID and MOC‏‎ (16:49, 11 April 2014)
  390. Career Progression - Regular Force NCM‏‎ (18:09, 8 May 2014)
  391. Frequently Asked Questions‏‎ (09:09, 7 June 2014)
  392. Canadian Military Acronyms‏‎ (05:21, 3 July 2014)
  393. UTPNCM‏‎ (20:49, 28 July 2014)
  394. CEOTP‏‎ (20:52, 28 July 2014)
  395. Feedback‏‎ (15:22, 6 October 2014)
  396. Submissions‏‎ (15:23, 6 October 2014)
  397. The West Nova Scotia Regiment‏‎ (19:31, 24 November 2014)
  398. 34 Combat Engineer Regiment (34 CER)‏‎ (16:38, 31 January 2015)
  399. 33 Canadian Brigade Group‏‎ (21:54, 20 September 2015)
  400. The Calgary Highlanders‏‎ (09:53, 22 October 2015)
  401. People‏‎ (14:06, 28 December 2015)
  402. CF Expres‏‎ (19:20, 13 February 2016)
  403. Canadian Military Engineers‏‎ (02:50, 22 February 2016)
  404. The Canadian Forces‏‎ (00:51, 29 February 2016)
  405. M113 TUA‏‎ (02:18, 2 March 2016)
  406. Platoons, Brigades, Divisions Oh My!‏‎ (15:00, 4 March 2016)
  407. Main Page‏‎ (06:01, 21 March 2016)
  408. Canadian Army Rank Insignia‏‎ (03:34, 7 August 2016)
  409. Veteran‏‎ (09:30, 29 August 2016)
  410. Pipes and Drums‏‎ (02:44, 3 October 2016)
  411. Machine Gunner‏‎ (02:48, 3 October 2016)
  412. Recce Patrolman‏‎ (02:49, 3 October 2016)
  413. Sniper‏‎ (02:50, 3 October 2016)
  414. Recruiting‏‎ (02:53, 3 October 2016)
  415. Trade‏‎ (15:06, 3 October 2016)
  416. Infantryman‏‎ (23:48, 4 October 2016)
  417. Air Combat Systems Officer‏‎ (15:27, 5 October 2016)
  418. Royal Canadian Air Force‏‎ (15:29, 5 October 2016)
