The Canadian Grenadier Guards: Difference between revisions
No edit summary |
m (→Battle Honours) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|align="center" style="background:red; color:white"|<b><div style="font-size: 80%"> The Canadian Grenadier Guards </div></b> | |align="center" style="background:red; color:white"|<b><div style="font-size: 80%"> The Canadian Grenadier Guards </div></b> | ||
|- | |- | ||
|align="center"|[[Image: | |align="center"|[[Image:cgg.gif|150px]] | ||
|- | |- | ||
| | | | ||
{| | {| | ||
|<b><div style="font-size: 80%">Regimental HQ: | |<b><div style="font-size: 80%">Regimental HQ: Montreal, PQ </div></b> | ||
|- | |- | ||
|<b><div style="font-size: 80%"> | |<b><div style="font-size: 80%">Predecessor: 1st Regiment (The Canadian Grenadier Guards)</div></b> | ||
|- | |- | ||
|<b><div style="font-size: 80%">Regimental Birthday: </div></b> | |<b><div style="font-size: 80%">Perpetuates: 87th & 245th Battalions, CEF </div></b> | ||
|- | |||
|<b><div style="font-size: 80%">Colonel in Chief: HM Queen Elizabeth II</div></b> | |||
|- | |||
|<b><div style="font-size: 80%">Regimental Birthday: 12 Mar 1764</div></b> | |||
|- | |- | ||
|<b><div style="font-size: 80%">Current Role: Reserve infantry battalion.</div></b> | |<b><div style="font-size: 80%">Current Role: Reserve infantry battalion.</div></b> | ||
Line 19: | Line 23: | ||
|} | |} | ||
'''The Canadian Grenadier Guards''' is Canada's second most senior Reserve [[Infantry]] regiment, and comprises one battalion serving as part of the Land Force Reserve. | '''The Canadian Grenadier Guards''' is Canada's second most senior Reserve [[Infantry]] regiment, and comprises one battalion serving as part of the Land Force Reserve. | ||
==Current Information== | |||
'''Address''': Canadian Grenadier Guards, 4171, Esplanade Avenue. Montreal, PQ, H2W 1S9 | |||
'''Phone''': (514)496-1984 | |||
'''Fax''': (514)496-2709 | |||
'''Commanding Officer''': Lieutenant Colonel John L. Shone CD, ADC | |||
'''Regimental Sergeant Major''': Chief Warrant Officer M. Kelly | |||
==Motto== | ==Motto== | ||
''Honi soit qui mal y pense'' (French: Evil be to him who evil thinks) | ''Honi soit qui mal y pense'' (French: Evil be to him who evil thinks) | ||
==Battle Honours== | ==Battle Honours (31)== | ||
All the honours that are in all caps are emblazoned on the colours of the regiment.<br> | |||
<br> | |||
===Early History=== | ===Early History=== | ||
SOUTH AFRICA, 1899-1900 <br> | SOUTH AFRICA, 1899-1900 <br> | ||
Line 57: | Line 74: | ||
TWENTE CANAL <br> | TWENTE CANAL <br> | ||
Bad Zwischenahn <br> | Bad Zwischenahn <br> | ||
NORTH-WEST EUROPE, 1944-1955 <br> | NORTH-WEST EUROPE, 1944-1955 <br> | ||
==Source of Work== | ==Source of Work== |
Latest revision as of 11:20, 18 May 2006
The Canadian Grenadier Guards is Canada's second most senior Reserve Infantry regiment, and comprises one battalion serving as part of the Land Force Reserve.
Current Information
Address: Canadian Grenadier Guards, 4171, Esplanade Avenue. Montreal, PQ, H2W 1S9
Phone: (514)496-1984
Fax: (514)496-2709
Commanding Officer: Lieutenant Colonel John L. Shone CD, ADC
Regimental Sergeant Major: Chief Warrant Officer M. Kelly
Motto
Honi soit qui mal y pense (French: Evil be to him who evil thinks)
Battle Honours (31)
All the honours that are in all caps are emblazoned on the colours of the regiment.
Early History
SOUTH AFRICA, 1899-1900
World War I
YPRES, 1915, '17
FESTUBERT, 1915
Mount Sorrel
SOMME, 1916
Ancre Heights
Ancre, 1916
ARRAS, 1917, '18
VIMY, 1917
Hill 70
PASSCHENDAELE
AMIENS
Scarpe, 1918
DROCOURT-QUEANT
Hindenburg Line
CANAL DU NORD
Valenciennes
Sambre
World War II
FALAISE
FALAISE ROAD
THE LAISON
CHAMBOIS
The Scheldt
THE LOWER MAAS
THE RHINELAND
THE HOCHWALD
VEEN
TWENTE CANAL
Bad Zwischenahn
NORTH-WEST EUROPE, 1944-1955