Playing with numbers with considering
@ArmyRick 's napkin
| Number of shells fired by Ukraine per month | 250,000 |
| Number of days per month | 30 |
| Number of shells per day | 8333 |
| Approximate Weight of 155mm shell in kg | 50 |
| Weight of shells fired per day in kg | 416667 |
| Weight of shells fired per day in tonnes | 417 |
| |
| CH-147 Sling Load in tonnes | 12 |
| CH-147 Sling Loads of shells per day | 35 |
| |
| CC-177 Load in tonnes | 77 |
| CC-177 Loads of shells per day | 5.4 |
| |
| CC-330 Load in tonnes | 70 |
| CC-330 Loads of shells per day | 6.0 |
| |
| Canada's annual steel production in tonnes | 13,000,000 |
| Canada's steel production in tonnes per day | 35,616 |
| |
| Ukraine steel demand for shells in tonnes per day | 417 |
| Ukraine demand as percent of Canadian supply | 1.2% |
View attachment 83471
Someone check my arithmetic.
8000 shells a day sounds a lot until it becomes 6 flights of Huskies or GlobeMasters or 36 flights of Chinooks.
And the steel supply is only 1.6% of Canada's output.
Any old steel or car plants sitting idle?