So you're OK with 10-20 million illegal aliens invading the US?
Just for shiggles, Trump isn't the record holder. His current score, for this term, is about 600,000 forceful deportations and 1.6 million self deportees.
| President | Returns | Removals |
|—————-|————-|————|
| Reagan | 7,992,746 | 100,000 |
| H.W. Bush | 4,728,471 | 200,000 |
| Clinton | 10,000,905 | 870,000 |
| W. Bush | 10,039,724 | 2,000,000 |
| Obama | 2,000,000 | 3,000,000 |
| Trump | 500,000 | 2,000,000 |
| Biden | 100,000 | 500,000 |
Explore deportation statistics under U.S. presidents, highlighting policy shifts and their impact on numbers and community effects.
infographicsite.com
I'm assuming these numbers mean that none of these administrations were very keen on the cheap labour either. Much more so than Trump is.
The link provides some clarity to your cursory allegations.